Game Boxscore
Necessary Roughness vs. The Outsiders
Saturday August 23rd, 2014 at 1:45PM
Game Information
| Event | Summer 2014 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Necessary Roughness (SatIr) | 11 | 10 | 9 | 30 |
| The Outsiders (SatIr) | 8 | 13 | 12 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | The Outsiders | Rocco Glogoza (Josh Domagala) |
| 03:19 | Necessary Roughness | Daryll Hall (Jake Plew) |
| 11:05 | Necessary Roughness | Ben Staddon (Jake Plew, Eric Stanczyk) |
| 13:17 | The Outsiders | Ron Freier (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Necessary Roughness | Jake Plew (Unassisted) |
| 02:20 | Necessary Roughness | Ben Staddon (Jake Plew) |
| 07:47 | Necessary Roughness | Jake Plew (Nicolas Luh) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | The Outsiders | Paul Carver (Keith House) |
| 04:28 | The Outsiders | Ron Freier (Rocco Glogoza) |
| 09:11 | Necessary Roughness | Nicolas Luh (Unassisted) |
| 12:09 | The Outsiders | John Kutch (Rocco Glogoza, Ron Freier) |
| 13:15 | Necessary Roughness | Ben Staddon (Jake Plew) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:28 | Necessary Roughness | Nicolas Luh (Holding - 2:00) |
Team Stats
Necessary Roughness
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Laraiso, Joe | 0 | 0 | 0 | 0 |
| 10 | Luh, Nicolas | 1 | 1 | 2 | 2 |
| 19 | Plew, Jake | 2 | 4 | 6 | 0 |
| 26 | Hall, Daryll | 1 | 0 | 1 | 0 |
| 30 | Haner, Troy | 0 | 0 | 0 | 0 |
| 44 | Gidwitz, Josh | 0 | 0 | 0 | 0 |
| 54 | Staddon, Ben | 3 | 0 | 3 | 0 |
| 71 | Stanczyk, Eric | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Haner, Troy | 45 | 33 | 28 | 5 |
Scratches
- None
The Outsiders
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Adolf, Kurt | 0 | 0 | 0 | 0 |
| 19 | Carver, Paul | 1 | 0 | 1 | 0 |
| 26 | Domagala, Josh | 0 | 1 | 1 | 0 |
| 29 | Freier, Ron | 2 | 1 | 3 | 0 |
| 30 | Mittiga, Ricky | 0 | 0 | 0 | 0 |
| 77 | Appell, Jeremy | 0 | 0 | 0 | 0 |
| 81 | Glogoza, Rocco | 1 | 2 | 3 | 0 |
| 89 | Kutch, John | 1 | 0 | 1 | 0 |
| 90 | House, Keith | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Mittiga, Ricky | 45 | 30 | 23 | 7 |
Scratches
- None









