Game Boxscore
Team #4 Black vs. Team #1 Green
Monday December 9th, 2019 at 8:20PM
Game Information
| Event | Fall Session Playoffs 2019 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #4 Black (30+) | 11 | 16 | 15 | 42 |
| Team #1 Green (30+) | 9 | 6 | 4 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:51 | Team #1 Green | Dan Liberg (Jeff Surdel) |
| 07:27 | Team #4 Black | Bob Wolfe (Unassisted) |
| 08:15 | Team #1 Green | Dan Liberg (William Cleary) |
| 11:49 | Team #1 Green | Dan Liberg (Unassisted) |
| 12:15 | Team #1 Green | Dan Liberg (Charles Palisano) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:41 | Team #4 Black | Anthony Jablonski (Unassisted) |
| 08:45 | Team #1 Green | Short Handed - Dan Liberg (Unassisted) |
| 09:26 | Team #4 Black | Chris Becken (Bob Wolfe, Jimmy Mallare) |
| 14:05 | Team #1 Green | Dan Liberg (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | Team #4 Black | Bob Wolfe (Slashing - 2:00) |
| 06:57 | Team #1 Green | William Cleary (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:28 | Team #4 Black | Anthony Jablonski (Michael Glauber) |
| 05:27 | Team #1 Green | William Cleary (Dan Liberg) |
| 06:17 | Team #1 Green | Dan Liberg (Jonathon Bencic, Charles Palisano) |
| 13:51 | Team #4 Black | Jimmy Mallare (Chris Becken) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:44 | Team #4 Black | Bob Wolfe (Roughing - 2:00) |
Team Stats
Team #4 Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jablonski, Anthony | 2 | 0 | 2 | 0 |
| 19 | Mallare, Jimmy | 1 | 1 | 2 | 0 |
| 24 | Becken, Chris | 1 | 1 | 2 | 0 |
| 26 | Jacobs, Rick | 0 | 0 | 0 | 0 |
| 27 | Wolfe, Bob | 1 | 1 | 2 | 4 |
| 28 | Moore, Matt | 0 | 0 | 0 | 0 |
| 32 | Kariman, Jim | 0 | 0 | 0 | 0 |
| 50 | Scivano, Mat | 0 | 0 | 0 | 0 |
| 68 | Glauber, Michael | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Kariman, Jim | 45 | 19 | 11 | 8 |
Scratches
- None
Team #1 Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Friedrich, Chris | 0 | 0 | 0 | 0 |
| 2 | Cleary, William | 1 | 1 | 2 | 2 |
| 7 | Palisano, Charles | 0 | 2 | 2 | 0 |
| 11 | Surdel, Jeff | 0 | 1 | 1 | 0 |
| 25 | Bencic, Jonathon | 0 | 1 | 1 | 0 |
| 35 | Dayfert, Matt | 0 | 0 | 0 | 0 |
| 78 | Hafezi, Ramin | 0 | 0 | 0 | 0 |
| 91 | Marchiano, Derek | 0 | 0 | 0 | 0 |
| 97 | Liberg, Dan | 7 | 1 | 8 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Dayfert, Matt | 45 | 42 | 37 | 5 |
Scratches
- None









