Game Boxscore
Make Grey Great Again vs. Envious Boneless Wings
Wednesday September 1st, 2021 at 8:20PM
Game Information
| Event | SUMMER PLAYOFFS 2021 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Make Grey Great Again (MINOR) | 14 | 11 | 10 | 35 |
| Envious Boneless Wings (MINOR) | 12 | 15 | 19 | 46 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Make Grey Great Again | Alex Kotrides (Dominic Caruso) |
| 04:22 | Envious Boneless Wings | Chad Moore (Tim Turner) |
| 10:45 | Make Grey Great Again | Power Play - Dominic Caruso (Jordan Partyka, Emily Terranova) |
| 12:00 | Make Grey Great Again | Power Play - Brian Meindl (Jordan Partyka) |
| 12:48 | Envious Boneless Wings | Randy Folaron (Eric Hulford) |
| 14:48 | Make Grey Great Again | Jordan Partyka (Alex Kotrides, Antonio Szpara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:40 | Envious Boneless Wings | Scott Matthews (High Sticking - 2:00) |
| 09:09 | Envious Boneless Wings | Colin Loder (Interference - 2:00) |
| 10:00 | Envious Boneless Wings | Scott Matthews (Tripping - 2:00) |
2nd Period
Scoring
No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Make Grey Great Again | Dominic Caruso (Antonio Szpara, Emily Terranova) |
| 04:00 | Envious Boneless Wings | Randy Folaron (Scott Matthews, Chad Moore) |
| 04:24 | Envious Boneless Wings | Randy Folaron (Scott Matthews) |
| 06:11 | Envious Boneless Wings | Power Play - Randy Folaron (Scott Matthews) |
| 08:10 | Envious Boneless Wings | Eric Hulford (Scott Matthews) |
| 08:42 | Envious Boneless Wings | Tim Turner (Kurt Bachert, Chad Moore) |
| 10:25 | Make Grey Great Again | Dominic Caruso (Unassisted) |
| 11:35 | Envious Boneless Wings | Chad Moore (Eric Hulford) |
| 14:00 | Make Grey Great Again | Alex Kotrides (Brian Meindl) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:29 | Make Grey Great Again | Brian Meindl (Holding - 2:00) |
Team Stats
Make Grey Great Again
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kotrides, Alex | 2 | 1 | 3 | 0 |
| 15 | Faraci, Brian | 0 | 0 | 0 | 0 |
| 16 | Caruso, Dominic | 3 | 2 | 5 | 0 |
| 18 | Partyka, Jordan | 1 | 2 | 3 | 0 |
| 20 | Toegel, Eric | 0 | 0 | 0 | 0 |
| 43 | Terranova, Emily | 0 | 2 | 2 | 0 |
| 67 | Gidwitz, Josh | 1 | 0 | 1 | 0 |
| 72 | Meindl, Brian | 1 | 1 | 2 | 2 |
| 91 | Szpara, Antonio | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Terranova, Emily | 45 | 46 | 32 | 14 |
Scratches
| Num | Name |
|---|---|
| 88 | Kirkwood, Gavin |
| 99 | Points, Unaccounted |
Envious Boneless Wings
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Loder, Colin | 0 | 1 | 1 | 2 |
| 12 | Folaron, Randy | 4 | 3 | 7 | 0 |
| 26 | Turner, Tim | 1 | 2 | 3 | 0 |
| 70 | Bachert, Kurt | 0 | 1 | 1 | 0 |
| 72 | Hulford, Eric | 2 | 4 | 6 | 0 |
| 93 | Matthews, Scott | 3 | 6 | 9 | 4 |
| 96 | Moore, Chad | 4 | 3 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 70 | Bachert, Kurt | 45 | 35 | 27 | 8 |
Scratches
| Num | Name |
|---|---|
| 61 | Oneill, Zach |
| 98 | Hale, Tom |
| 99 | Points, Unaccounted |










