Game Boxscore
Busty Boys vs. Rastafarians
Thursday January 13th, 2022 at 7:30PM
Final
Game Information
| Event | MIlSHER FALL PLAYOFFS 21 |
| Location | WNY Sports Arena
Tonawanda, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Busty Boys (W/T) | 7 | 9 | 10 | 26 |
| Rastafarians (W/T) | 11 | 12 | 8 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 13:50 | Rastafarians | Ryan Kasniak (Zack McElligott) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:13 | Rastafarians | Ryan Kasniak (Mason Laboski) |
| 04:52 | Rastafarians | Zack McElligott (Jared Rodems, Mike Mrugalski) |
| 05:45 | Rastafarians | Zack McElligott (Unassisted) |
| 09:23 | Rastafarians | Zack McElligott (Unassisted) |
| 14:35 | Busty Boys | Short Handed - Kyle Turk (Luke Chambers, Jack Doyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:41 | Busty Boys | Jason Sylvester (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:34 | Busty Boys | Jack Doyle (Kyle Turk, Peter Kazmierczak) |
| 09:49 | Rastafarians | Ryan Kasniak (Mason Laboski, Jackson Grant) |
| 12:32 | Busty Boys | Travis Swyers (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:11 | Busty Boys | Daniel Insinna (Hooking - 2:00) |
| 11:04 | Busty Boys | Brett Getz (Unsportsmanlike Conduct - 4:00) |
| 11:04 | Busty Boys | Brett Getz (Game Misconduct - 0:00) |
| 11:04 | Busty Boys | Kyle Turk (Roughing - 2:00) |
| 11:04 | Busty Boys | Kyle Turk (Game Misconduct - 2:00) |
| 11:04 | Rastafarians | Zack McElligott (Roughing - 2:00) |
| 11:04 | Rastafarians | Mason Laboski (Unsportsmanlike Conduct - 4:00) |
| 11:04 | Rastafarians | Dominik Militello (Game Ejection (EJ) - 0:00) |
| 12:48 | Rastafarians | Ryan Kasniak (Tripping - 0:00) |
Team Stats
Busty Boys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Chambers, Luke | 0 | 1 | 1 | 0 |
| 7 | Getz, Brett | 0 | 0 | 0 | 4 |
| 10 | Turk, Kyle | 1 | 1 | 2 | 4 |
| 13 | Doyle, Jack | 1 | 1 | 2 | 0 |
| 14 | Insinna, Daniel | 0 | 0 | 0 | 2 |
| 16 | Kazmierczak, Peter | 0 | 1 | 1 | 0 |
| 19 | Russell, Rob | 0 | 0 | 0 | 0 |
| 65 | Swyers, Travis | 1 | 0 | 1 | 0 |
| 84 | Sylvester, Jason | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 84 | Sylvester, Jason | 45 | 31 | 25 | 6 |
Scratches
- None
Rastafarians
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kasniak, Ryan | 3 | 0 | 3 | 0 |
| 29 | McElligott, Zack | 3 | 1 | 4 | 2 |
| 31 | Grant, Jackson | 0 | 1 | 1 | 0 |
| 44 | Rodems, Jared | 0 | 1 | 1 | 0 |
| 48 | Laboski, Mason | 0 | 2 | 2 | 4 |
| 77 | Rusin, Jordan | 0 | 0 | 0 | 0 |
| 89 | Dirado, Alexander | 0 | 0 | 0 | 0 |
| 92 | Mrugalski, Mike | 0 | 1 | 1 | 0 |
| 93 | Militello, Dominik | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Grant, Jackson | 45 | 26 | 24 | 2 |
Scratches
- None









