Game Boxscore
Irish Park Goons vs. Rampage
Sunday January 21st, 2024 at 8:15AM
Final
Game Information
| Event | FALL 2023 PLAYOFFS |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Irish Park Goons (SuTin) | 7 | 8 | 10 | 25 |
| Rampage (SuTin) | 12 | 13 | 10 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Rampage | Matthew Manzella (Unassisted) |
| 09:28 | Rampage | Peter Todenhagen (Matthew Manzella, Anthony Nocera) |
| 12:00 | Rampage | Austin Bush (Unassisted) |
| 13:15 | Irish Park Goons | Joshua Lambert (Unassisted) |
| 14:05 | Rampage | Anthony Miller (Matthew Manzella) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:08 | Rampage | Chris Jordan (Unassisted) |
| 07:15 | Rampage | Anthony Miller (Austin Bush, Matthew Manzella) |
| 08:03 | Irish Park Goons | Ben Staddon (Rj Littlefield) |
| 10:53 | Rampage | John Manzella (Chris Jordan, Peter Todenhagen) |
| 14:55 | Rampage | Anthony Miller (Anthony Nocera) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:28 | Rampage | Austin Bush (Unassisted) |
| 14:48 | Rampage | Chris Jordan (Jason Carpentieri, Peter Todenhagen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:48 | Rampage | Anthony Miller (Tripping - 2:00) |
Team Stats
Irish Park Goons
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gentner, Matt | 0 | 0 | 0 | 0 |
| 27 | Littlefield, Rj | 0 | 1 | 1 | 0 |
| 37 | Strasser, Adam | 0 | 0 | 0 | 0 |
| 49 | Sambroski, Philip | 0 | 0 | 0 | 0 |
| 57 | Staddon, Ben | 1 | 0 | 1 | 0 |
| 69 | Johnson, Tyler | 0 | 0 | 0 | 0 |
| 71 | Friedly, Corey | 0 | 0 | 0 | 0 |
| 72 | Littlefield, David | 0 | 0 | 0 | 0 |
| 96 | Lambert, Joshua | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Strasser, Adam | 45 | 35 | 25 | 10 |
Scratches
- None
Rampage
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Murphy, Mike | 0 | 0 | 0 | 0 |
| 3 | Jordan, Chris | 2 | 1 | 3 | 0 |
| 10 | Manzella, John | 1 | 0 | 1 | 0 |
| 12 | Nocera, Anthony | 0 | 2 | 2 | 0 |
| 16 | Todenhagen, Peter | 1 | 2 | 3 | 0 |
| 22 | Carpentieri, Jason | 0 | 1 | 1 | 0 |
| 23 | Miller, Anthony | 3 | 0 | 3 | 2 |
| 81 | Wells, Kyle | 0 | 0 | 0 | 0 |
| 82 | Bush, Austin | 2 | 1 | 3 | 0 |
| 89 | Manzella, Matthew | 1 | 3 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Carpentieri, Jason | 45 | 25 | 23 | 2 |
Scratches
- None









