Game Boxscore
Chuck Norris vs. Williamsville Waxers
Sunday October 20th, 2024 at 10:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chuck Norris (All) | 9 | 9 | 7 | 25 |
| Williamsville Waxers (SuAlm) | 11 | 14 | 11 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Williamsville Waxers | Nicholas Chimiak (Chuck Schmidl, Leonard Higgins) |
| 02:13 | Williamsville Waxers | Chuck Schmidl (Daniel Berke, Leonard Higgins) |
| 05:16 | Chuck Norris | Unaccounted Points (Quinton Chiavaroli) |
| 06:17 | Chuck Norris | Quinton Chiavaroli (Unassisted) |
| 09:04 | Williamsville Waxers | Chuck Schmidl (Leonard Higgins) |
| 09:30 | Williamsville Waxers | Nicholas Chimiak (Chuck Schmidl) |
| 13:52 | Williamsville Waxers | Taylor Nigro (Nicholas Chimiak) |
| 14:55 | Chuck Norris | Quinton Chiavaroli (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Chuck Norris | Unaccounted Points (Unassisted) |
| 02:47 | Chuck Norris | Unaccounted Points (Unassisted) |
| 03:29 | Williamsville Waxers | Leonard Higgins (Chuck Schmidl) |
| 09:57 | Chuck Norris | Unaccounted Points (Quinton Chiavaroli) |
| 10:51 | Williamsville Waxers | Chuck Schmidl (Unassisted) |
| 14:39 | Williamsville Waxers | Daniel Berke (Chuck Schmidl) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | Williamsville Waxers | Leonard Higgins (Daniel Berke) |
| 04:43 | Chuck Norris | Unaccounted Points (Quinton Chiavaroli) |
| 06:54 | Williamsville Waxers | Taylor Nigro (Daniel Berke) |
| 08:20 | Williamsville Waxers | Daniel Berke (Matt Fay, Chris Eldridge) |
| 09:30 | Chuck Norris | Quinton Chiavaroli (Unassisted) |
| 10:00 | Williamsville Waxers | Chuck Schmidl (Matt Fay) |
| 11:37 | Williamsville Waxers | Taylor Nigro (Chuck Schmidl) |
| 14:34 | Williamsville Waxers | Taylor Nigro (Chuck Schmidl, Matt Fay) |
Team Stats
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nigro, Taylor | 0 | 0 | 0 | 0 |
| 16 | Stadlmeir, Paul | 0 | 0 | 0 | 0 |
| 94 | Keyes, Dakoda | 0 | 0 | 0 | 0 |
| 94 | Peterson, Zac | 0 | 0 | 0 | 0 |
| 97 | Chiavaroli, Quinton | 3 | 3 | 6 | 0 |
| 99 | Points, Unaccounted | 5 | 0 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 94 | Peterson, Zac | 45 | 36 | 22 | 14 |
Scratches
- None
Williamsville Waxers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Berke, Daniel | 2 | 3 | 5 | 0 |
| 4 | Holyoke, Will | 0 | 0 | 0 | 0 |
| 7 | Chimiak, Nicholas | 2 | 1 | 3 | 0 |
| 8 | Nigro, Taylor | 4 | 0 | 4 | 0 |
| 18 | Higgins, Leonard | 2 | 3 | 5 | 0 |
| 29 | Fay, Matt | 0 | 3 | 3 | 0 |
| 30 | Eldridge, Chris | 0 | 1 | 1 | 0 |
| 42 | Schmidl, Chuck | 4 | 6 | 10 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Eldridge, Chris | 45 | 25 | 17 | 8 |
Scratches
- None









