Game Boxscore
18 TULLAMORE DEW vs. 11 SOCO
Monday August 3rd, 2026 at 9:40PM
Final
Game Information
| Location | Depew Ice Pavilion
Depew, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18 TULLAMORE DEW (30+) | 12 | 8 | 8 | 28 |
| 11 SOCO (30+) | 3 | 9 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | 18 TULLAMORE DEW | Nathan Storm (Wesley Schneider) |
| 04:00 | 18 TULLAMORE DEW | Unaccounted Points (Unassisted) |
| 06:00 | 18 TULLAMORE DEW | Russel Cavanaugh (Unassisted) |
| 08:30 | 18 TULLAMORE DEW | Nathan Storm (Unassisted) |
| 11:00 | 18 TULLAMORE DEW | Russel Cavanaugh (Wesley Schneider) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:23 | 18 TULLAMORE DEW | Nathan Storm (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | 18 TULLAMORE DEW | Power Play - Wesley Schneider (Russel Cavanaugh) |
| 04:29 | 11 SOCO | Dave Tornabene (Mark Bojt, Corey Valentine) |
| 07:30 | 11 SOCO | Scott Johnston (Dave Tornabene, Corey Valentine) |
| 09:00 | 11 SOCO | Corey Valentine (Dave Tornabene, Scott Johnston) |
| 10:00 | 18 TULLAMORE DEW | Unaccounted Points (Russel Cavanaugh, Wesley Schneider) |
| 11:15 | 18 TULLAMORE DEW | Wesley Schneider (Unassisted) |
| 12:30 | 18 TULLAMORE DEW | Tom Stout (Russel Cavanaugh) |
| 14:50 | 11 SOCO | Brandon Doel (Brandon Doel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | 11 SOCO | Corey Valentine (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | 18 TULLAMORE DEW | Russel Cavanaugh (Wesley Schneider) |
| 07:15 | 11 SOCO | Mark Bojt (Unassisted) |
| 08:00 | 11 SOCO | Mark Bojt (Michael Rizzo) |
Team Stats
18 TULLAMORE DEW
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Michalowski, Robert | 0 | 0 | 0 | 0 |
| 10 | Frankowski, Dan | 0 | 0 | 0 | 0 |
| 17 | Cavanaugh, Russel | 3 | 3 | 6 | 0 |
| 19 | Herman, Adam | 0 | 0 | 0 | 0 |
| 19 | Stout, Tom | 1 | 0 | 1 | 0 |
| 24 | Yackle, Austin | 0 | 0 | 0 | 0 |
| 27 | Storm, Nathan | 2 | 0 | 2 | 2 |
| 32 | Lynch, John | 0 | 0 | 0 | 0 |
| 48 | Friedrich, Chris | 0 | 0 | 0 | 0 |
| 89 | Schneider, Wesley | 2 | 4 | 6 | 0 |
| 99 | Points, Unaccounted | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Lynch, John | 45 | 19 | 13 | 6 |
Scratches
- None
11 SOCO
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tornabene, Dave | 1 | 2 | 3 | 0 |
| 17 | Bojt, Mark | 2 | 1 | 3 | 0 |
| 19 | Valentine, Corey | 1 | 2 | 3 | 2 |
| 21 | Johnston, Scott | 1 | 1 | 2 | 0 |
| 27 | Dalporto, Sam | 0 | 0 | 0 | 0 |
| 30 | Patrick, Matt | 0 | 0 | 0 | 0 |
| 48 | Doel, Brandon | 1 | 1 | 2 | 0 |
| 71 | Rizzo, Michael | 0 | 1 | 1 | 0 |
| 72 | Pembleton, Brandon | 0 | 0 | 0 | 0 |
| 91 | Hoppel, Bryan | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Patrick, Matt | 45 | 28 | 18 | 10 |
Scratches
- None









