Game Preview
10 1800 TEQUILLA vs. 11 SOCO
Wednesday August 19th, 2026 at 7:50PM
| 10 1800 TEQUILLA (30+) | (4-7-1) | |
| 11 SOCO (30+) | (5-7-0) |
7:50PM
| Event | SUMMER 26 PLAYOFFS |
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
10 1800 TEQUILLA
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Warren, James | 12 | 8 | 17 | 25 | 0 | 0 | 1 | 4 |
| 36 | Cutolo, Joe | 12 | 10 | 14 | 24 | 0 | 0 | 0 | 11 |
| 89 | Denijs, Kevin | 12 | 10 | 7 | 17 | 0 | 0 | 2 | 21 |
| 97 | Mayers, Roman | 8 | 9 | 7 | 16 | 0 | 0 | 0 | 0 |
| 19 | Guagliano, Ryan | 12 | 8 | 5 | 13 | 0 | 0 | 0 | 2 |
| 23 | Brechtel, Chris | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 81 | Nason, Andrew | 12 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
| 9 | Carlisle, Ron | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 37 | Pigott, Dave | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 30 | Thompson, Abram | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| X | Golder, Adam | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thompson, Abram | 12 | 542 | 4 | 8 | 0 | 371 | 63 | 308 | 5.23 | 0.830 | 1 |
11 SOCO
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Bojt, Mark | 12 | 14 | 6 | 20 | 0 | 0 | 1 | 12 |
| 10 | Tornabene, Dave | 12 | 11 | 8 | 19 | 0 | 0 | 0 | 0 |
| 91 | Hoppel, Bryan | 12 | 11 | 7 | 18 | 0 | 0 | 3 | 0 |
| 21 | Johnston, Scott | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 8 |
| 99 | Points, Unaccounted | 12 | 6 | 5 | 11 | 0 | 0 | 1 | 2 |
| 19 | Valentine, Corey | 12 | 6 | 4 | 10 | 0 | 0 | 0 | 4 |
| 71 | Rizzo, Michael | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| 48 | Doel, Brandon | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
| 72 | Pembleton, Brandon | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 27 | Dalporto, Sam | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Patrick, Matt | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick, Matt | 12 | 540 | 5 | 7 | 0 | 387 | 74 | 313 | 6.17 | 0.809 | 0 |









