Game Boxscore
VekHaak Legends vs. Swoop Daddies
Monday March 8th, 2010 at 9:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VekHaak Legends (MoCpr) | 0 | 0 | 0 | 0 |
| Swoop Daddies (MoCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Swoop Daddies | Ryan Perkins (Tom Hale) |
| 07:26 | VekHaak Legends | Eric Haak (Jeremy Oneil) |
| 08:54 | Swoop Daddies | Tom Hale (Mike Reilly) |
| 10:44 | VekHaak Legends | Eric Haak (Nick Narchus) |
| 13:38 | Swoop Daddies | Jason Flowers (Tom Hale) |
| 14:18 | VekHaak Legends | Dave Spina (Jeremy Oneil) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:18 | VekHaak Legends | Nick Narchus (Eric Haak) |
| 02:01 | Swoop Daddies | Tom Hale (Ryan Perkins) |
| 04:09 | Swoop Daddies | Tom Hale (Unassisted) |
| 05:21 | Swoop Daddies | Jason Flowers (Tom Hale) |
| 06:28 | VekHaak Legends | Nick Narchus (Eric Haak) |
| 14:40 | VekHaak Legends | Brian Wasik (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:44 | Swoop Daddies | Tom Hale (Ryan Perkins) |
| 14:36 | Swoop Daddies | Jason Flowers (Tom Hale) |
Team Stats
VekHaak Legends
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Haak, Eric | 2 | 2 | 4 | 0 |
| 11 | Spina, Dave | 1 | 0 | 1 | 0 |
| 27 | Narchus, Nick | 2 | 1 | 3 | 0 |
| 30 | Drum, Kevin | 0 | 0 | 0 | 0 |
| 82 | Oneil, Jeremy | 0 | 2 | 2 | 0 |
| 89 | Wasik, Brian | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 9 | Feiler, Bryan |
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hale, Tom | 4 | 4 | 8 | 0 |
| 11 | Perkins, Ryan | 1 | 2 | 3 | 0 |
| 29 | Flowers, Jason | 3 | 0 | 3 | 0 |
| 34 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 44 | Reilly, Mike | 0 | 1 | 1 | 0 |
| 89 | Spoljaric, Mike | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 66 | Klein, Jason |









