Epic Center · Rink 1
Three Stars
Scoring
1st Period
- ICE
Matt Page (1)
Ryan Bensman (2)
1-0 IH
02:05
- ICE
Matt Page (2)
Ryan Bensman (3), Connor Summerlee (5)
PP2-0 IH
05:15
- ICE
Brian Adams (2)
Unassisted
3-0 IH
14:45
2nd Period
- NAR
Jake Odonnell (15)
John Maloney (9), Sam Beiter (4)
PP3-1 IH
02:15
- NAR
Matthew Depalma (4)
Kyle Maracle (1), Troy Maccagnano (5)
3-2 IH
04:00
- NAR
John Maloney (7)
Unassisted
3-3
08:15
- NAR
Kyle Maracle (8)
Matthew Depalma (9), Troy Maccagnano (6)
4-3 Narwh
09:00
- NAR
Jake Odonnell (16)
Sam Beiter (5), Cameron Tolsma (4)
5-3 Narwh
12:40
3rd Period
- NAR
Kyle Maracle (9)
Matthew Depalma (10)
6-3 Narwh
07:10
- ICE
Brendan Gleave (4)
Brian Adams (1), David Hofert (2)
6-4 Narwh
08:00
- NAR
Jake Odonnell (17)
John Maloney (10), Sam Beiter (6)
7-4 Narwh
13:15
Penalties
1st Period
- NAR
Tripping
2 min
04:45
- NAR
Hooking
2 min
11:26
2nd Period
- ICE
Delay of Game
2 min
01:13
3rd Period
- ICE
Abuse of Official
0 min
15:00
- ICE
Match Penalty
0 min
15:00
- ICE
Abuse of Official
0 min
15:00
- ICE
Slashing
2 min
15:00
- ICE
Game Disqualification (DQ)
0 min
15:00
- ICE
Ethnic/Racial Slur
0 min
15:00
Box Score
NARNickel City Narwhals
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Sam Beiter | F | 0 | 3 | 3 | 2 |
| 14 | Jake Odonnell | F | 3 | 0 | 3 | 0 |
| 15 | Cameron Tolsma | F | 0 | 1 | 1 | 0 |
| 17 | Troy Maccagnano | F | 0 | 2 | 2 | 0 |
| 18 | Cody Karre | F | 0 | 0 | 0 | 0 |
| 24 | Matthew Depalma | F | 1 | 2 | 3 | 0 |
| 77 | John Maloney | F | 1 | 2 | 3 | 0 |
| 89 | Kyle Maracle | F | 2 | 1 | 3 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 2 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Backup Goalie-narwhals | 13 | 4 | 9 | .692 | 45 |
ICEIce Holes
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 5 | Brett Clines | F | 0 | 0 | 0 | 2 |
| 8 | Brendan Gleave | F | 1 | 0 | 1 | 0 |
| 9 | Jake Reid | F | 0 | 0 | 0 | 0 |
| 13 | Mike Gagliardi | F | 0 | 0 | 0 | 0 |
| 17 | Trevor Goodyear | F | 0 | 0 | 0 | 0 |
| 19 | Dante Kinny | F | 0 | 0 | 0 | 0 |
| 26 | Connor Summerlee | F | 0 | 1 | 1 | 0 |
| 27 | Brian Radosky | F | 0 | 0 | 0 | 0 |
| 61 | Matt Page | F | 2 | 0 | 2 | 0 |
| 64 | David Hofert | F | 0 | 1 | 1 | 2 |
| 88 | Brian Adams | F | 1 | 1 | 2 | 0 |
| 91 | Ryan Bensman | F | 0 | 2 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Kyler Baskat | 26 | 7 | 19 | .731 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| NAR Narwh | 0 | 5 | 2 | 7 |
| ICE Ice Holes | 3 | 0 | 1 | 4 |
Shots on Goal
| Period | Narwh | Ice Holes |
|---|---|---|
| 1st | 4 | 8 |
| 2nd | 14 | 4 |
| 3rd | 8 | 1 |
| Total | 26 | 13 |
Goaltending
- NARBackup Goalie-narwhalsW9/13 · .692
- ICEKyler BaskatL19/26 · .731










