TOU
- Shoots
- Right
Winter 2018 Season
Tough Rinse · Talum · Regular Season
- GP 2nd of 34
- 11
- Goals 25th of 34
- 1
- Assists 2nd of 34
- 13
- Points 8th of 34
- 14
- PPG
- 0
- PIM 4th of 34
- 2
Career
12 seasons · Regular Season
- GP 627th of 6,727
- 139
- Goals 1,564th of 6,727
- 28
- Assists 807th of 6,727
- 76
- Points 1,089th of 6,727
- 104
- PPG
- 0
- PIM 1,009th of 6,727
- 18
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | 13 13 BOMBAY SAPPHIRE30+ | 30+ | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | 10 10 DUCK HUNT30+ | 30+ | 12 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| SUMMER 2024 | BUD Budweiser 1230+ | 30+ | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | 49E 49ERS30+ | 30+ | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| Winter 2018 | TOU Tough RinseTalum | Talum | 11 | 1 | 13 | 14 | 0 | 0 | 0 | 2 |
| Fall 2017 | TOU Tough RinseMnIr | MnIr | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Summer 2017 | TOU Tough RinseAlum | Alum | 14 | 4 | 10 | 14 | 0 | 0 | 1 | 4 |
| Spring 2017 | TOU Tough RinseMnIr | MnIr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Winter 16/17 | TOU Tough RinseMnIr | MnIr | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Winter 2016 | TOU Tough RinseMnIr | MnIr | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 4 |
| Fall 2015 | TOU Tough RinseMnIr | MnIr | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
| Summer 2012 | REK Rek HavocThuIr | ThuIr | 14 | 6 | 10 | 16 | 0 | 0 | 0 | 2 |
| Career | 139 | 28 | 76 | 104 | 0 | 0 | 2 | 18 | ||










