BAR
- Shoots
- Right
Summer 2013 Season
Bar South 16u · 16U · Regular Season
- GP 2nd of 43
- 14
- Goals 7th of 43
- 21
- Assists 9th of 43
- 18
- Points 8th of 43
- 39
- PPG 2nd of 43
- 2
- PIM 3rd of 43
- 10
Career
10 seasons · Regular Season
- GP 770th of 6,727
- 114
- Goals 388th of 6,727
- 143
- Assists 628th of 6,727
- 100
- Points 499th of 6,727
- 243
- PPG 407th of 6,727
- 4
- PIM 468th of 6,727
- 44
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | SHA ShamcocksSunCp | SunCp | 11 | 14 | 4 | 18 | 0 | 0 | 1 | 0 |
| WINTER 2023 | SHA ShamcocksMnIr | MnIr | 10 | 9 | 12 | 21 | 0 | 0 | 0 | 6 |
| FALL 2022 | SHA ShamcocksMnIr | MnIr | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 6 |
| SUMMER 2022 | SHA ShamcocksSunAl | SunAl | 13 | 18 | 12 | 30 | 0 | 0 | 3 | 6 |
| WINTER 2022 | SHA ShamcocksW/T | W/T | 9 | 13 | 12 | 25 | 0 | 1 | 1 | 4 |
| Winter 16/17 | NOV Nova Scotia SwindlersSuCpr | SuCpr | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Summer 2013 | ROL Roller Express24U | 24U | 10 | 3 | 5 | 8 | 1 | 0 | 0 | 4 |
| Summer 2013 | BAR Bar South 16u16U | 16U | 14 | 21 | 18 | 39 | 2 | 0 | 3 | 10 |
| Summer 2012 | CYC Cyclo14U | 14U | 11 | 34 | 11 | 45 | 1 | 0 | 1 | 8 |
| Summer 2011 | 14U | 14U | 10 | 16 | 13 | 29 | 0 | 0 | 0 | 0 |
| Summer 2010 | REV RevisionHockey.com14U | 14U | 10 | 9 | 6 | 15 | 0 | 0 | 1 | 0 |
| Career | 114 | 143 | 100 | 243 | 4 | 1 | 10 | 44 | ||










