SOM
- Catches
- Right
SUMMER 2021 Season
Something Saucey · SunCp · Regular Season
- GP 1st of 14
- 14
- Wins 2nd of 14
- 10
- GAA
- 4.57
- SV%
- .815
- Shutouts
- 0
- Saves 10th of 14
- 282
Career
11 seasons · Regular Season
- GP 68th of 807
- 116
- Wins 62nd of 807
- 65
- GAA
- 6.17
- SV%
- .795
- Shutouts
- 0
- Saves 72nd of 807
- 2,823
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | COM CommuAlum | Alum | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| SUMMER 2026 | THR Thrill House AHCSunAl | SunAl | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2026 | COM CommuTalum | Talum | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | THR Thrill House AHCSunCp | SunCp | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | THR Thrill HouseSunAl | SunAl | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | SOM Something SauceySunCp | SunCp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | SOM Something SauceySunCp | SunCp | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fall 2018 Kenan | STA Star Spangle DanglesSuAlm | SuAlm | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Summer 2017 | ARC Arctic NarwhalsAlum | Alum | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | MEN Men With Wood24U | 24U | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2015 | ARC Arctic NarwhalsAlum | Alum | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Summer 2014 | ARC Arctic NarwhalsSatIr | SatIr | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Career | 143 | 6 | 20 | 26 | 0 | 0 | 1 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | THR Thrill House AHCSunAl | SunAl | 12 | 525 | 5 | 7 | 0 | 366 | 85 | 281 | 7.29 | .768 | 0 |
| WINTER 2026 | COM CommuTalum | Talum | 7 | 330 | 3 | 4 | 0 | 194 | 32 | 162 | 4.36 | .835 | 0 |
| SUMMER 2025 | THR Thrill House AHCSunCp | SunCp | 11 | 495 | 6 | 5 | 0 | 355 | 74 | 281 | 6.73 | .791 | 0 |
| SUMMER 2024 | THR Thrill HouseSunAl | SunAl | 12 | 544 | 4 | 8 | 0 | 396 | 88 | 308 | 7.28 | .778 | 0 |
| SUMMER 2022 | SOM Something SauceySunCp | SunCp | 6 | 270 | 5 | 1 | 0 | 141 | 28 | 113 | 4.67 | .801 | 0 |
| SUMMER 2021 | SOM Something SauceySunCp | SunCp | 14 | 630 | 10 | 4 | 0 | 346 | 64 | 282 | 4.57 | .815 | 0 |
| Summer 2017 | ARC Arctic NarwhalsAlum | Alum | 14 | 630 | 2 | 12 | 0 | 451 | 124 | 327 | 8.86 | .725 | 0 |
| Summer 2016 | MEN Men With Wood24U | 24U | 12 | 540 | 9 | 3 | 0 | 412 | 71 | 341 | 5.92 | .828 | 0 |
| Summer 2015 | ARC Arctic NarwhalsAlum | Alum | 14 | 660 | 10 | 4 | 0 | 447 | 82 | 365 | 5.59 | .817 | 0 |
| Summer 2014 | ARC Arctic NarwhalsSatIr | SatIr | 14 | 675 | 11 | 3 | 0 | 441 | 78 | 363 | 5.20 | .823 | 0 |
| Career | 116 | 5299 | 65 | 51 | 0 | 3549 | 726 | 2823 | 6.17 | .795 | 0 | ||










