LAW
- Catches
- Right
Summer 2013 Season
Lawn Jockeys · ThuIr · Regular Season
- GP 12th of 13
- 1
- Wins 12th of 13
- 1
- GAA
- 5.25
- SV%
- .750
- Shutouts
- 0
- Saves 12th of 13
- 21
Career
6 seasons · Regular Season
- GP 94th of 807
- 94
- Wins 98th of 807
- 47
- GAA
- 7.31
- SV%
- .760
- Shutouts
- 0
- Saves 100th of 807
- 2,195
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | 10U | 10U | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | TEA Team 1 White Ice10U | 10U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | TEA Team 1 Grey Rockets12U | 12U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | TEA Team 3 Grey Snipers14U | 14U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2016 | WHA WhalersThuIr | ThuIr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | LBL LBLTueAL | TueAL | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2013 | USU Usual SuspectsMonGd | MonGd | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | MON Moncell HockeyTueSv | TueSv | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2013 | LAW Lawn JockeysThuIr | ThuIr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Summer 2013 | WHI White Trash Bday PartySunCp | SunCp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | BUT ButterSunCp | SunCp | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | SunSv | SunSv | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Winter 09/10 | FBO FBOYSuCpr | SuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | FBOYSuCpr | SuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | GENOMoCpr | MoCpr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 145 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2021 | TEA Team 1 White Ice10U | 10U | 8 | 360 | 7 | 1 | 0 | 233 | 42 | 191 | 5.25 | .820 | 0 |
| SUMMER 2021 | TEA Team 1 Grey Rockets12U | 12U | 7 | 330 | 2 | 5 | 0 | 205 | 32 | 173 | 4.36 | .844 | 0 |
| SUMMER 2021 | TEA Team 3 Grey Snipers14U | 14U | 8 | 360 | 2 | 6 | 0 | 234 | 35 | 199 | 4.38 | .850 | 0 |
| Fall 2016 | WHA WhalersThuIr | ThuIr | 7 | 315 | 3 | 4 | 0 | 205 | 54 | 151 | 7.71 | .737 | 0 |
| Summer 2013 | LBL LBLTueAL | TueAL | 14 | 630 | 10 | 4 | 0 | 430 | 110 | 320 | 7.86 | .744 | 0 |
| Summer 2013 | USU Usual SuspectsMonGd | MonGd | 12 | 540 | 6 | 6 | 0 | 361 | 106 | 255 | 8.83 | .706 | 0 |
| Summer 2013 | MON Moncell HockeyTueSv | TueSv | 14 | 632 | 5 | 9 | 0 | 501 | 141 | 360 | 10.04 | .719 | 0 |
| Summer 2013 | LAW Lawn JockeysThuIr | ThuIr | 1 | 60 | 1 | 0 | 0 | 28 | 7 | 21 | 5.25 | .750 | 0 |
| Summer 2013 | WHI White Trash Bday PartySunCp | SunCp | 2 | 90 | 1 | 1 | 0 | 56 | 16 | 40 | 8.00 | .714 | 0 |
| Summer 2013 | BUT ButterSunCp | SunCp | 7 | 315 | 3 | 4 | 0 | 182 | 32 | 150 | 4.57 | .824 | 0 |
| Summer 2013 | SunSv | SunSv | 14 | 632 | 7 | 7 | 0 | 453 | 118 | 335 | 8.40 | .740 | 0 |
| Career | 94 | 4264 | 47 | 47 | 0 | 2888 | 693 | 2195 | 7.31 | .760 | 0 | ||

FBOY
GENO








