BUM
- Catches
- Right
SUMMER 2026 Season
Bumbles · TueAL · Regular Season
- GP 5th of 5
- 5
- Wins 5th of 5
- 2
- GAA
- 6.80
- SV%
- .812
- Shutouts
- 0
- Saves 5th of 5
- 147
Career
7 seasons · Regular Season
- GP 73rd of 807
- 109
- Wins 84th of 807
- 51
- GAA
- 5.76
- SV%
- .797
- Shutouts
- 0
- Saves 79th of 807
- 2,640
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2026 | TUL TullySuntn | Suntn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2026 | BUM BumblesTueAL | TueAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2026 | TOE Toe Dragons ALUMINUMAlum | Alum | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2026 | TUL TullyMnTin | MnTin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2026 | HER Here 4 BeerMnIr | MnIr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | TUL TullyMnTin | MnTin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| FALL 2025 | HER Here 4 BeerMnIr | MnIr | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | BON Bonnie BluesTueAL | TueAL | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | G2 G2TueCp | TueCp | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | CAN CanuckleheadsMoCpr | MoCpr | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALL 2024 | 8 A 8 Arby's30+ | 30+ | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALL 2024 | CAN CanuckleheadsMnIr | MnIr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 117 | 0 | 10 | 10 | 0 | 0 | 0 | 4 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2026 | TUL TullySuntn | Suntn | 6 | 255 | 5 | 1 | 0 | 164 | 26 | 138 | 4.59 | .842 | 0 |
| SUMMER 2026 | BUM BumblesTueAL | TueAL | 5 | 225 | 2 | 3 | 0 | 181 | 34 | 147 | 6.80 | .812 | 0 |
| SUMMER 2026 | TOE Toe Dragons ALUMINUMAlum | Alum | 13 | 587 | 2 | 11 | 0 | 442 | 103 | 339 | 7.90 | .767 | 0 |
| WINTER 2026 | TUL TullyMnTin | MnTin | 9 | 405 | 4 | 5 | 0 | 252 | 52 | 200 | 5.78 | .794 | 0 |
| WINTER 2026 | HER Here 4 BeerMnIr | MnIr | 9 | 420 | 4 | 5 | 0 | 291 | 51 | 240 | 5.46 | .825 | 0 |
| FALL 2025 | TUL TullyMnTin | MnTin | 9 | 554 | 4 | 5 | 0 | 221 | 44 | 177 | 3.57 | .801 | 0 |
| FALL 2025 | HER Here 4 BeerMnIr | MnIr | 9 | 558 | 6 | 3 | 0 | 302 | 63 | 239 | 5.08 | .791 | 0 |
| SUMMER 2025 | BON Bonnie BluesTueAL | TueAL | 13 | 600 | 6 | 7 | 0 | 424 | 83 | 341 | 6.22 | .804 | 0 |
| SUMMER 2025 | G2 G2TueCp | TueCp | 13 | 585 | 7 | 6 | 0 | 399 | 73 | 326 | 5.62 | .817 | 0 |
| WINTER 2025 | CAN CanuckleheadsMoCpr | MoCpr | 8 | 360 | 2 | 6 | 0 | 227 | 56 | 171 | 7.00 | .753 | 0 |
| FALL 2024 | 8 A 8 Arby's30+ | 30+ | 9 | 420 | 6 | 3 | 0 | 242 | 51 | 191 | 5.46 | .789 | 0 |
| FALL 2024 | CAN CanuckleheadsMnIr | MnIr | 6 | 285 | 3 | 3 | 0 | 167 | 36 | 131 | 5.68 | .784 | 0 |
| Career | 109 | 5254 | 51 | 58 | 0 | 3312 | 672 | 2640 | 5.76 | .797 | 0 | ||










