
- Shoots
- Right
Fall 2009 Season
SWRM · SuCpr · Regular Season
- GP 89th of 99
- 2
- Goals 43rd of 99
- 3
- Assists 51st of 99
- 1
- Points 53rd of 99
- 4
- PPG
- 0
- PIM
- 0
Career
6 seasons · Regular Season
- GP 1,800th of 6,727
- 42
- Goals 1,725th of 6,727
- 24
- Assists 3,197th of 6,727
- 9
- Points 2,293rd of 6,727
- 33
- PPG
- 0
- PIM 1,970th of 6,727
- 6
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 | SWA SwarmThuCp | ThuCp | 13 | 6 | 4 | 10 | 0 | 0 | 1 | 0 |
| Winter 12/13 | SWA SwarmTuCpr | TuCpr | 6 | 5 | 1 | 6 | 0 | 0 | 1 | 4 |
| Summer 2010 | BUF Buffalo DynamoSunSv | SunSv | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Spring 2010 | SWA SwarmSuCpr | SuCpr | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Winter 09/10 | SWR SWRMSuCpr | SuCpr | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Fall 2009 | SWRMSuCpr | SuCpr | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Career | 42 | 24 | 9 | 33 | 0 | 0 | 3 | 6 | ||










