FLU
- Shoots
- Right
- Hometown
- Getzville, NY
- Age
- 26
About
Charles "Barkley Michael" Jordan.
SUMMER 2019 Season
Flutter Shot · TueAL · Regular Season
- GP 4th of 54
- 14
- Goals 9th of 54
- 25
- Assists 9th of 54
- 21
- Points 7th of 54
- 46
- PPG 3rd of 54
- 1
- PIM 6th of 54
- 4
Career
53 seasons · Regular Season
- GP 6th of 6,727
- 1075
- Goals 3rd of 6,727
- 2752
- Assists 5th of 6,727
- 1685
- Points 3rd of 6,727
- 4437
- PPG 3rd of 6,727
- 82
- PIM 8th of 6,727
- 423
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2020 | MER MercySuIrn | SuIrn | 8 | 16 | 10 | 26 | 0 | 0 | 2 | 0 |
| WINTER 2020 | MNI MNINSuCpr | SuCpr | 8 | 26 | 22 | 48 | 0 | 0 | 3 | 2 |
| WINTER 2020 | HON Honey BadgersMnIr | MnIr | 7 | 22 | 9 | 31 | 1 | 2 | 2 | 2 |
| Fall 2019 | HON Honey BadgersWThuC | WThuC | 7 | 27 | 7 | 34 | 0 | 0 | 3 | 4 |
| Fall 2019 | MON MoninSuCpr | SuCpr | 11 | 28 | 13 | 41 | 1 | 0 | 2 | 2 |
| SUMMER 2019 | FLU Flutter ShotTueAL | TueAL | 14 | 25 | 21 | 46 | 1 | 0 | 4 | 4 |
| SUMMER 2019 | ROL Rolling PucksAlum | Alum | 14 | 42 | 22 | 64 | 2 | 0 | 2 | 4 |
| SUMMER 2019 | REP RepresentSunCp | SunCp | 14 | 54 | 38 | 92 | 2 | 2 | 3 | 4 |
| SUMMER 2019 | 50 50 in 07SBrze | SBrze | 14 | 46 | 26 | 72 | 2 | 2 | 6 | 2 |
| Winter 19 KENAN | MON MoninSuCpr | SuCpr | 11 | 20 | 10 | 30 | 1 | 0 | 1 | 4 |
| Winter 19 KENAN | ROL Rolling PucksMnIr | MnIr | 11 | 26 | 10 | 36 | 0 | 1 | 1 | 4 |
| Fall 2018 Kenan | TEA Team RauhSuIrn | SuIrn | 11 | 29 | 14 | 43 | 0 | 0 | 3 | 4 |
| Summer 2018 | TEA Team RauhTueCp | TueCp | 14 | 52 | 20 | 72 | 3 | 6 | 7 | 8 |
| Summer 2018 | SNI SnipersThuIr | ThuIr | 10 | 39 | 9 | 48 | 1 | 0 | 5 | 0 |
| Summer 2018 | REP RepresentSunCp | SunCp | 14 | 36 | 36 | 72 | 1 | 0 | 5 | 8 |
| Summer 2018 | 50 50 in 07SunCp | SunCp | 14 | 47 | 33 | 80 | 1 | 1 | 1 | 2 |
| Winter 2018 | LAK Lake EffectSuAlm | SuAlm | 11 | 33 | 11 | 44 | 0 | 0 | 3 | 4 |
| Winter 2018 | TEA Team RauhSuIrn | SuIrn | 11 | 31 | 28 | 59 | 1 | 0 | 2 | 4 |
| Winter 2018 | MAS MasterBladersTuCpr | TuCpr | 10 | 20 | 18 | 38 | 0 | 0 | 1 | 2 |
| Fall 2017 | TEA Team RauhSuIrn | SuIrn | 11 | 33 | 21 | 54 | 1 | 0 | 2 | 0 |
| Fall 2017 | BAG BaggeTuCpr | TuCpr | 11 | 27 | 14 | 41 | 1 | 0 | 1 | 6 |
| Summer 2017 | TEA Team RauhTueCp | TueCp | 14 | 37 | 23 | 60 | 0 | 0 | 2 | 13 |
| Summer 2017 | LOR Lords of the RinkTueSv | TueSv | 9 | 16 | 16 | 32 | 2 | 0 | 2 | 2 |
| Summer 2017 | BAG BaggeThuCp | ThuCp | 14 | 35 | 28 | 63 | 2 | 0 | 3 | 10 |
| Summer 2017 | REP RepresentSunCp | SunCp | 14 | 43 | 23 | 66 | 3 | 0 | 3 | 12 |
| Summer 2017 | 50 50 in 07SBrze | SBrze | 14 | 44 | 17 | 61 | 1 | 3 | 2 | 8 |
| Spring 2017 | BUT ButterSuBrz | SuBrz | 9 | 21 | 8 | 29 | 0 | 1 | 2 | 0 |
| Spring 2017 | BAG BaggeTuCpr | TuCpr | 4 | 11 | 9 | 20 | 0 | 1 | 0 | 2 |
| Winter 16/17 | TEA Team TrimperMElte | MElte | 6 | 12 | 9 | 21 | 0 | 0 | 2 | 2 |
| Winter 16/17 | BUT ButterSuCpr | SuCpr | 9 | 18 | 18 | 36 | 0 | 1 | 0 | 2 |
| Fall 2016 | BUT ButterSBrze | SBrze | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
| Summer 2016 | TEA Team RauhTueAL | TueAL | 14 | 15 | 17 | 32 | 0 | 0 | 0 | 4 |
| Summer 2016 | REP RepresentSunCp | SunCp | 14 | 33 | 44 | 77 | 1 | 0 | 4 | 2 |
| Summer 2016 | 50 50 in 07SBrze | SBrze | 14 | 32 | 34 | 66 | 2 | 0 | 4 | 8 |
| Fall 2015 | TEA Team RauhSuCpr | SuCpr | 11 | 23 | 21 | 44 | 0 | 0 | 0 | 8 |
| Summer 2015 | TEA Team RauhTueAL | TueAL | 14 | 26 | 26 | 52 | 2 | 0 | 2 | 14 |
| Summer 2015 | JUS JustAlum | Alum | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | REP RepresentSunCp | SunCp | 14 | 42 | 25 | 67 | 1 | 1 | 2 | 8 |
| Summer 2015 | 50 50 in 07SBrze | SBrze | 14 | 33 | 14 | 47 | 1 | 0 | 2 | 14 |
| Winter 2015 | TEA Team RauhSuCpr | SuCpr | 11 | 26 | 20 | 46 | 0 | 0 | 2 | 6 |
| Fall 2014 | TEA Team RauhSuCpr | SuCpr | 11 | 27 | 23 | 50 | 1 | 1 | 1 | 6 |
| Summer 2014 | TueAL | TueAL | 24 | 49 | 40 | 89 | 0 | 2 | 3 | 8 |
| Summer 2014 | REP RepresentSunCp | SunCp | 13 | 37 | 28 | 65 | 3 | 0 | 1 | 10 |
| Spring 2014 | TEA Team RauhSuIrn | SuIrn | 6 | 12 | 8 | 20 | 0 | 0 | 2 | 2 |
| Winter 13/14 | TEA Team RauhSuCpr | SuCpr | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Career | 1075 | 2752 | 1685 | 4437 | 82 | 53 | 210 | 423 | ||










