TEA
- Catches
- Right
SUMMER 2025 Season
Team Finland · MINOR · Regular Season
- GP 1st of 6
- 8
- Wins 1st of 6
- 5
- GAA
- 6.25
- SV%
- .789
- Shutouts
- 0
- Saves 3rd of 6
- 187
Career
11 seasons · Regular Season
- GP 44th of 807
- 175
- Wins 42nd of 807
- 86
- GAA
- 6.16
- SV%
- .786
- Shutouts 8th of 807
- 4
- Saves 45th of 807
- 4,139
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | RAS RastafariansSunCp | SunCp | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | TEA Team FinlandMINOR | MINOR | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | RAS RastafariansSunCp | SunCp | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | SOU Sour Puck KidsSunCp | SunCp | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | WRI WristySuIrn | SuIrn | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| WINTER 2025 | SOU Sour Puck KidsSuCpr | SuCpr | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALL 2024 | WRI WristySuIrn | SuIrn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | TOE Toe DragonsSunCp | SunCp | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | WHA WhalersMINOR | MINOR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2021 | GOD GodspeedMoCpr | MoCpr | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| WINTER 2020 | DAN Danglin DonutsW/T | W/T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2020 | SHA Shark TankWThuC | WThuC | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2019 | SHA Shark TankWThuC | WThuC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | SHA Shark TankAlum | Alum | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | ROY Royal WristerThuIr | ThuIr | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | DEM Dem Rolley Boiis24U | 24U | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2017 | THE The Goonies22U | 22U | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 178 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | RAS RastafariansSunCp | SunCp | 12 | 540 | 10 | 2 | 0 | 293 | 58 | 235 | 4.83 | .802 | 0 |
| SUMMER 2025 | TEA Team FinlandMINOR | MINOR | 8 | 360 | 5 | 3 | 0 | 237 | 50 | 187 | 6.25 | .789 | 0 |
| SUMMER 2025 | RAS RastafariansSunCp | SunCp | 12 | 570 | 7 | 5 | 0 | 351 | 52 | 299 | 4.11 | .852 | 1 |
| SUMMER 2025 | SOU Sour Puck KidsSunCp | SunCp | 11 | 495 | 4 | 7 | 0 | 360 | 78 | 282 | 7.09 | .783 | 0 |
| WINTER 2025 | WRI WristySuIrn | SuIrn | 9 | 465 | 6 | 3 | 0 | 254 | 47 | 207 | 4.55 | .815 | 0 |
| WINTER 2025 | SOU Sour Puck KidsSuCpr | SuCpr | 8 | 375 | 3 | 5 | 0 | 250 | 59 | 191 | 7.08 | .764 | 1 |
| FALL 2024 | WRI WristySuIrn | SuIrn | 9 | 420 | 4 | 5 | 0 | 224 | 42 | 182 | 4.50 | .813 | 0 |
| SUMMER 2024 | TOE Toe DragonsSunCp | SunCp | 13 | 585 | 8 | 5 | 0 | 415 | 84 | 331 | 6.46 | .798 | 1 |
| SUMMER 2023 | WHA WhalersMINOR | MINOR | 8 | 375 | 2 | 6 | 0 | 240 | 64 | 176 | 7.68 | .733 | 0 |
| Winter 2021 | GOD GodspeedMoCpr | MoCpr | 9 | 420 | 3 | 6 | 0 | 282 | 67 | 215 | 7.18 | .762 | 1 |
| WINTER 2020 | DAN Danglin DonutsW/T | W/T | 3 | 165 | 1 | 2 | 0 | 106 | 15 | 91 | 4.09 | .859 | 0 |
| WINTER 2020 | SHA Shark TankWThuC | WThuC | 10 | 495 | 3 | 7 | 0 | 359 | 61 | 298 | 5.54 | .830 | 0 |
| Fall 2019 | SHA Shark TankWThuC | WThuC | 7 | 315 | 5 | 2 | 0 | 198 | 36 | 162 | 5.14 | .818 | 0 |
| SUMMER 2019 | SHA Shark TankAlum | Alum | 14 | 660 | 12 | 2 | 0 | 421 | 64 | 357 | 4.36 | .848 | 0 |
| SUMMER 2019 | ROY Royal WristerThuIr | ThuIr | 14 | 660 | 7 | 7 | 0 | 399 | 78 | 321 | 5.32 | .804 | 0 |
| SUMMER 2019 | DEM Dem Rolley Boiis24U | 24U | 14 | 645 | 0 | 14 | 0 | 482 | 157 | 325 | 10.95 | .674 | 0 |
| Summer 2017 | THE The Goonies22U | 22U | 14 | 675 | 6 | 8 | 0 | 394 | 114 | 280 | 7.60 | .711 | 0 |
| Career | 175 | 8220 | 86 | 89 | 0 | 5265 | 1126 | 4139 | 6.16 | .786 | 4 | ||










