WAX
- Shoots
- Right
SUMMER 2025 Season
Waxer · SunCp · Regular Season
- GP 76th of 100
- 11
- Goals 23rd of 100
- 13
- Assists 32nd of 100
- 12
- Points 26th of 100
- 25
- PPG
- 0
- PIM
- 0
Career
6 seasons · Regular Season
- GP 1,049th of 6,727
- 80
- Goals 508th of 6,727
- 114
- Assists 371st of 6,727
- 168
- Points 423rd of 6,727
- 282
- PPG 281st of 6,727
- 6
- PIM 1,361st of 6,727
- 12
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | LAB Labeda WaxersTueIr | TueIr | 13 | 30 | 38 | 68 | 1 | 0 | 2 | 2 |
| SUMMER 2026 | NOR Northern LightsTueCp | TueCp | 12 | 7 | 24 | 31 | 2 | 0 | 0 | 8 |
| WINTER 2026 | WAX WaxerMnIr | MnIr | 8 | 12 | 12 | 24 | 1 | 0 | 2 | 0 |
| FALL 2025 | WAX WaxerTalum | Talum | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | NOR Northern LightsTueIr | TueIr | 13 | 10 | 20 | 30 | 1 | 0 | 2 | 0 |
| SUMMER 2025 | WAX WaxerSunCp | SunCp | 11 | 13 | 12 | 25 | 0 | 0 | 0 | 0 |
| WINTER 2025 | WAX WaxerSuIrn | SuIrn | 10 | 20 | 27 | 47 | 1 | 0 | 0 | 2 |
| FALL 2024 | WAX WaxerSuAlm | SuAlm | 8 | 17 | 32 | 49 | 0 | 0 | 0 | 0 |
| Career | 80 | 114 | 168 | 282 | 6 | 0 | 6 | 12 | ||










