
- Shoots
- Right
Fall 2009 Season
EXCT · MoCpr · Regular Season
- GP 2nd of 77
- 6
- Goals 25th of 77
- 7
- Assists 5th of 77
- 12
- Points 10th of 77
- 19
- PPG
- 0
- PIM
- 0
Career
10 seasons · Regular Season
- GP 834th of 6,727
- 105
- Goals 591st of 6,727
- 96
- Assists 673rd of 6,727
- 94
- Points 641st of 6,727
- 190
- PPG 546th of 6,727
- 3
- PIM 991st of 6,727
- 19
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | HOC Hockey TeamThuCp | ThuCp | 13 | 8 | 12 | 20 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | HOC Hockey TeamThuIr | ThuIr | 13 | 17 | 12 | 29 | 0 | 0 | 1 | 0 |
| Summer 2015 | FIR FirebirdsTueAL | TueAL | 14 | 6 | 10 | 16 | 0 | 0 | 2 | 4 |
| Summer 2014 | FIR FirebirdsTueAL | TueAL | 13 | 12 | 10 | 22 | 0 | 0 | 1 | 9 |
| Spring 2014 | FIR FirebirdsHCCpr | HCCpr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spring 2014 | FIR FirebirdsTuCpr | TuCpr | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Winter 13/14 | FIR FirebirdsTuCpr | TuCpr | 6 | 8 | 6 | 14 | 0 | 0 | 0 | 2 |
| Summer 2013 | FIR FirebirdsTueAL | TueAL | 13 | 14 | 10 | 24 | 1 | 0 | 2 | 2 |
| Summer 2012 | FIR FirebirdsTueAL | TueAL | 14 | 16 | 13 | 29 | 2 | 0 | 2 | 2 |
| Winter 09/10 | EXC EXCTMoCpr | MoCpr | 3 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Fall 2009 | EXCTMoCpr | MoCpr | 6 | 7 | 12 | 19 | 0 | 0 | 0 | 0 |
| Career | 105 | 96 | 94 | 190 | 3 | 0 | 9 | 19 | ||










