
- Catches
- Right
Fall 2014 Season
VekHaaks · MoCpr · Regular Season
- GP 1st of 8
- 11
- Wins 4th of 8
- 5
- GAA
- 8.12
- SV%
- .733
- Shutouts
- 0
- Saves 4th of 8
- 252
Career
9 seasons · Regular Season
- GP 66th of 807
- 117
- Wins 77th of 807
- 54
- GAA
- 7.54
- SV%
- .775
- Shutouts
- 0
- Saves 62nd of 807
- 3,115
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | NO No re GretzkyTueAL | TueAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | BUF Buffalo SteelThuCp | ThuCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2015 | MNI MNINSunSv | SunSv | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2015 | VekHaaksMoCpr | MoCpr | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Fall 2014 | VekHaaksMoCpr | MoCpr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2014 | WIN Winning EdgeThuCp | ThuCp | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | MNI MNINSunSv | SunSv | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | VekHaaksMoCpr | MoCpr | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Winter 13/14 | VekHaaksMoCpr | MoCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | CAN Canadian GorillasRTslv | RTslv | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | WIN Winning EdgeThuCp | ThuCp | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Spring 2013 | HOR Horse CollarSuCpr | SuCpr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 12/13 | YEL Yellow Belly WeaslesLCIM | LCIM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 131 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | NO No re GretzkyTueAL | TueAL | 13 | 615 | 6 | 7 | 0 | 395 | 99 | 296 | 7.24 | .749 | 0 |
| Summer 2015 | BUF Buffalo SteelThuCp | ThuCp | 14 | 645 | 5 | 9 | 0 | 484 | 108 | 376 | 7.54 | .777 | 0 |
| Summer 2015 | MNI MNINSunSv | SunSv | 13 | 630 | 7 | 6 | 0 | 476 | 98 | 378 | 7.00 | .794 | 0 |
| Winter 2015 | VekHaaksMoCpr | MoCpr | 11 | 495 | 4 | 7 | 0 | 354 | 94 | 260 | 8.54 | .735 | 0 |
| Fall 2014 | VekHaaksMoCpr | MoCpr | 11 | 510 | 5 | 6 | 0 | 344 | 92 | 252 | 8.12 | .733 | 0 |
| Summer 2014 | WIN Winning EdgeThuCp | ThuCp | 14 | 630 | 9 | 5 | 0 | 488 | 85 | 403 | 6.07 | .826 | 0 |
| Summer 2014 | MNI MNINSunSv | SunSv | 11 | 495 | 6 | 5 | 0 | 404 | 91 | 313 | 8.27 | .775 | 0 |
| Spring 2014 | VekHaaksMoCpr | MoCpr | 6 | 300 | 2 | 4 | 0 | 242 | 46 | 196 | 6.90 | .810 | 0 |
| Winter 13/14 | VekHaaksMoCpr | MoCpr | 6 | 270 | 1 | 5 | 0 | 202 | 53 | 149 | 8.83 | .738 | 0 |
| Summer 2013 | WIN Winning EdgeThuCp | ThuCp | 14 | 634 | 6 | 8 | 0 | 516 | 117 | 399 | 8.30 | .773 | 0 |
| Spring 2013 | HOR Horse CollarSuCpr | SuCpr | 4 | 180 | 3 | 1 | 0 | 116 | 23 | 93 | 5.75 | .802 | 0 |
| Career | 117 | 5404 | 54 | 63 | 0 | 4021 | 906 | 3115 | 7.54 | .775 | 0 | ||

VekHaaks








