MAN
- Catches
- Right
Spring 2013 Season
Manglers · TuCpr · Regular Season
- GP 1st of 8
- 8
- Wins 2nd of 8
- 5
- GAA
- 5.38
- SV%
- .845
- Shutouts
- 0
- Saves 1st of 8
- 234
Career
11 seasons · Regular Season
- GP 106th of 807
- 85
- Wins 82nd of 807
- 53
- GAA
- 5.96
- SV%
- .825
- Shutouts
- 0
- Saves 86th of 807
- 2,448
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | MAN ManglersThuCp | ThuCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2015 | MAN ManglersTuCpr | TuCpr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2014 | MAN ManglersTuCpr | TuCpr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2014 | MAN ManglersThuCp | ThuCp | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spring 2014 | MAN ManglersTuCpr | TuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | MAN ManglersHCCpr | HCCpr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 13/14 | MAN ManglersTuCpr | TuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2013 | MAN ManglersTuCpr | TuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | MAN ManglersHCCpr | HCCpr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | MAN ManglersTuCpr | TuCpr | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 12/13 | MAN ManglersHCCpr | HCCpr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 12/13 | MAN ManglersTuCpr | TuCpr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2012 | MAN ManglersTuCpr | TuCpr | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Career | 98 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | MAN ManglersThuCp | ThuCp | 14 | 630 | 11 | 3 | 0 | 498 | 82 | 416 | 5.86 | .835 | 0 |
| Winter 2015 | MAN ManglersTuCpr | TuCpr | 10 | 465 | 5 | 5 | 0 | 299 | 63 | 236 | 6.10 | .789 | 0 |
| Fall 2014 | MAN ManglersTuCpr | TuCpr | 11 | 507 | 7 | 4 | 0 | 371 | 82 | 289 | 7.28 | .779 | 0 |
| Summer 2014 | MAN ManglersThuCp | ThuCp | 14 | 660 | 8 | 6 | 0 | 547 | 81 | 466 | 5.52 | .852 | 0 |
| Spring 2014 | MAN ManglersTuCpr | TuCpr | 4 | 210 | 2 | 2 | 0 | 136 | 23 | 113 | 4.93 | .831 | 0 |
| Winter 13/14 | MAN ManglersTuCpr | TuCpr | 6 | 270 | 3 | 3 | 0 | 210 | 51 | 159 | 8.50 | .757 | 0 |
| Fall 2013 | MAN ManglersTuCpr | TuCpr | 6 | 285 | 4 | 2 | 0 | 212 | 32 | 180 | 5.05 | .849 | 0 |
| Spring 2013 | MAN ManglersTuCpr | TuCpr | 8 | 360 | 5 | 3 | 0 | 277 | 43 | 234 | 5.38 | .845 | 0 |
| Winter 12/13 | MAN ManglersTuCpr | TuCpr | 6 | 255 | 4 | 2 | 0 | 207 | 28 | 179 | 4.94 | .865 | 0 |
| Fall 2012 | MAN ManglersTuCpr | TuCpr | 6 | 287 | 4 | 2 | 0 | 211 | 35 | 176 | 5.49 | .834 | 0 |
| Career | 85 | 3929 | 53 | 32 | 0 | 2968 | 520 | 2448 | 5.96 | .825 | 0 | ||










