WHA
- Shoots
- Right
Fall 2010 Season
Whalers · SuIrn · Regular Season
- GP 2nd of 64
- 6
- Goals
- 0
- Assists 24th of 64
- 2
- Points 41st of 64
- 2
- PPG
- 0
- PIM 12th of 64
- 2
Career
49 seasons · Regular Season
- GP 43rd of 6,727
- 641
- Goals 258th of 6,727
- 218
- Assists 173rd of 6,727
- 310
- Points 195th of 6,727
- 528
- PPG 407th of 6,727
- 4
- PIM 96th of 6,727
- 131
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2011 | SHO Short WindedSuIrn | SuIrn | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Fall 2011 | SHO Short WindedTuCpr | TuCpr | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Summer 2011 | SHO Short WindedThuIr | ThuIr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | SHO Short WindedSuIrn | SuIrn | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Winter 2010 | WHA WhalersSuIrn | SuIrn | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Fall 2010 | WHA WhalersSuIrn | SuIrn | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Summer 2010 | WHA WhalersThuIr | ThuIr | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Spring 2010 | WHA WhalersSuCpr | SuCpr | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 09/10 | FBO FBOYSuCpr | SuCpr | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fall 2009 | FBOYSuCpr | SuCpr | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Career | 641 | 218 | 310 | 528 | 4 | 1 | 17 | 131 | ||

FBOY








