TEA
- Catches
- Right
SUMMER 2022 Season
Team 1 Primetime Lime · 14U · Regular Season
- GP 2nd of 6
- 2
- Wins 2nd of 6
- 1
- GAA
- 8.50
- SV%
- .739
- Shutouts
- 0
- Saves 4th of 6
- 48
Career
4 seasons · Regular Season
- GP 323rd of 807
- 17
- Wins 387th of 807
- 7
- GAA
- 5.47
- SV%
- .794
- Shutouts
- 0
- Saves 381st of 807
- 359
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | MIG MightSunFl | SunFl | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | TEA Team 4 The MenNBlack14U | 14U | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | TEA Team 1 Primetime Lime14U | 14U | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | TEA Team 2 Maroon Squad14U | 14U | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Career | 45 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | MIG MightSunFl | SunFl | 14 | 630 | 5 | 9 | 0 | 360 | 71 | 289 | 5.07 | .803 | 0 |
| SUMMER 2023 | TEA Team 4 The MenNBlack14U | 14U | 1 | 45 | 1 | 0 | 0 | 27 | 5 | 22 | 5.00 | .815 | 0 |
| SUMMER 2022 | TEA Team 1 Primetime Lime14U | 14U | 2 | 90 | 1 | 1 | 0 | 65 | 17 | 48 | 8.50 | .739 | 0 |
| Career | 17 | 765 | 7 | 10 | 0 | 452 | 93 | 359 | 5.47 | .794 | 0 | ||










