RUS
- Shoots
- Right
Fall 2018 Kenan Season
Rust Buckets · SuAlm · Regular Season
- GP 2nd of 44
- 11
- Goals 9th of 44
- 13
- Assists 23rd of 44
- 8
- Points 12th of 44
- 21
- PPG 2nd of 44
- 1
- PIM 7th of 44
- 4
Career
52 seasons · Regular Season
- GP 53rd of 6,727
- 590
- Goals 94th of 6,727
- 430
- Assists 77th of 6,727
- 485
- Points 83rd of 6,727
- 915
- PPG 36th of 6,727
- 20
- PIM 31st of 6,727
- 198
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2019 | RUS Rust BucketsSuAlm | SuAlm | 9 | 8 | 10 | 18 | 0 | 0 | 1 | 0 |
| SUMMER 2019 | TEA Team RauhTueCp | TueCp | 14 | 6 | 9 | 15 | 0 | 0 | 0 | 14 |
| SUMMER 2019 | 50 50 in 07SBrze | SBrze | 14 | 11 | 23 | 34 | 2 | 0 | 0 | 0 |
| Winter 19 KENAN | RUS Rust BucketsSuAlm | SuAlm | 11 | 16 | 9 | 25 | 1 | 0 | 0 | 6 |
| Fall 2018 Kenan | RUS Rust BucketsSuAlm | SuAlm | 11 | 13 | 8 | 21 | 1 | 1 | 1 | 4 |
| Fall 2018 Kenan | TEA Team RauhSuIrn | SuIrn | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Summer 2018 | RUS Rust BucketsSunAl | SunAl | 14 | 10 | 15 | 25 | 0 | 0 | 1 | 2 |
| Summer 2018 | 50 50 in 07SunCp | SunCp | 14 | 16 | 18 | 34 | 1 | 0 | 0 | 4 |
| Winter 2018 | TEA Team RauhSuIrn | SuIrn | 11 | 10 | 11 | 21 | 0 | 0 | 1 | 0 |
| Fall 2017 | TEA Team RauhSuIrn | SuIrn | 8 | 5 | 6 | 11 | 1 | 0 | 0 | 2 |
| Summer 2017 | 50 50 in 07SBrze | SBrze | 14 | 6 | 9 | 15 | 0 | 1 | 0 | 4 |
| Spring 2017 | TEA Team RauhSuIrn | SuIrn | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| Winter 16/17 | TEA Team RauhSuCpr | SuCpr | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Summer 2016 | 50 50 in 07SBrze | SBrze | 14 | 5 | 14 | 19 | 0 | 0 | 1 | 22 |
| Winter 2016 | TEA Team RauhSuBrz | SuBrz | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Summer 2015 | TEA Team RauhTueAL | TueAL | 14 | 8 | 9 | 17 | 1 | 0 | 0 | 4 |
| Summer 2015 | 50 50 in 07SBrze | SBrze | 14 | 12 | 13 | 25 | 1 | 0 | 1 | 2 |
| Winter 2015 | TEA Team RauhSuCpr | SuCpr | 8 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| Fall 2014 | TEA Team RauhSuCpr | SuCpr | 10 | 10 | 6 | 16 | 1 | 1 | 0 | 6 |
| Summer 2014 | RAU RAUHTueAL | TueAL | 13 | 6 | 11 | 17 | 0 | 0 | 0 | 0 |
| Summer 2014 | VIC Victorious SecretSBrze | SBrze | 14 | 20 | 14 | 34 | 0 | 0 | 0 | 6 |
| Spring 2014 | TEA Team RauhSuIrn | SuIrn | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Winter 13/14 | TEA Team RauhSuCpr | SuCpr | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 |
| Fall 2013 | TEA Team RauhSuCpr | SuCpr | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Summer 2013 | TEA Team RauhTueAL | TueAL | 13 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| Summer 2013 | VIC Victorious SecretSunCp | SunCp | 14 | 13 | 16 | 29 | 1 | 0 | 1 | 6 |
| Career | 590 | 430 | 485 | 915 | 20 | 5 | 24 | 198 | ||










