SQU
- Catches
- Right
Fall 2017 Season
Finding Nemo / Squirrel Nutz · SuAlm · Regular Season
- GP 1st of 8
- 22
- Wins 1st of 8
- 15
- GAA
- 4.09
- SV%
- .845
- Shutouts
- 0
- Saves 1st of 8
- 489
Career
22 seasons · Regular Season
- GP 6th of 807
- 538
- Wins 8th of 807
- 255
- GAA
- 6.03
- SV%
- .806
- Shutouts 18th of 807
- 3
- Saves 5th of 807
- 13,761
Career Statistics
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | 3 GRAND MARNIER30+ | 30+ | 12 | 540 | 5 | 7 | 0 | 388 | 72 | 316 | 6.00 | .814 | 0 |
| FALL 2025 | CRY Crystal PalaceTalum | Talum | 9 | 553 | 4 | 5 | 0 | 237 | 45 | 192 | 3.66 | .810 | 0 |
| SUMMER 2025 | 7 I 7 ICE HOCKEY30+ | 30+ | 12 | 555 | 6 | 6 | 0 | 370 | 64 | 306 | 5.19 | .827 | 0 |
| SUMMER 2022 | BLU BLUE MinorMINOR | MINOR | 7 | 315 | 6 | 1 | 0 | 175 | 28 | 147 | 4.00 | .840 | 0 |
| SUMMER 2022 | QUE Queen City BoltsThuCp | ThuCp | 13 | 600 | 10 | 3 | 0 | 388 | 64 | 324 | 4.80 | .835 | 0 |
| WINTER 2022 | QUE Queen City BoltsWThuC | WThuC | 8 | 390 | 2 | 6 | 0 | 263 | 57 | 206 | 6.58 | .783 | 0 |
| FALL 2021 | QUE Queen City BoltsWThuC | WThuC | 9 | 405 | 6 | 3 | 0 | 291 | 65 | 226 | 7.22 | .777 | 0 |
| SUMMER 2021 | MAK Make Grey Great AgainMINOR | MINOR | 8 | 360 | 5 | 3 | 0 | 225 | 53 | 172 | 6.63 | .764 | 0 |
| SUMMER 2021 | WHA Whats GoodTueAL | TueAL | 13 | 585 | 4 | 9 | 0 | 379 | 121 | 258 | 9.31 | .681 | 0 |
| SUMMER 2021 | QUE Queen City BoltsThuCp | ThuCp | 13 | 600 | 10 | 3 | 0 | 363 | 61 | 302 | 4.58 | .832 | 0 |
| Winter 2021 | QUE Queen City BoltsWThuC | WThuC | 7 | 315 | 4 | 3 | 0 | 271 | 46 | 225 | 6.57 | .830 | 0 |
| Fall/Winter 20 | QUE Queen City BoltsWThuC | WThuC | 11 | 495 | 4 | 7 | 0 | 438 | 80 | 358 | 7.27 | .817 | 0 |
| Summer 2020 | PUC PuckiW/T | W/T | 7 | 330 | 4 | 3 | 0 | 255 | 38 | 217 | 5.18 | .851 | 0 |
| SUMMER 2019 | SWO Swoop DaddiesSBrze | SBrze | 14 | 630 | 7 | 7 | 0 | 551 | 100 | 451 | 7.14 | .819 | 0 |
| Winter 19 KENAN | SWO Swoop DaddiesSuCpr | SuCpr | 11 | 510 | 2 | 9 | 0 | 392 | 101 | 291 | 8.91 | .742 | 0 |
| Fall 2018 Kenan | SWO Swoop DaddiesSuCpr | SuCpr | 11 | 510 | 7 | 4 | 0 | 413 | 100 | 313 | 8.82 | .758 | 0 |
| Fall 2018 Kenan | FRE FreezMnIr | MnIr | 10 | 435 | 5 | 5 | 0 | 292 | 53 | 239 | 5.48 | .819 | 0 |
| Summer 2018 | FIN Finding NemoTueCp | TueCp | 14 | 675 | 8 | 6 | 0 | 475 | 93 | 382 | 6.20 | .804 | 0 |
| Summer 2018 | FRE FreezAlum | Alum | 14 | 645 | 9 | 5 | 0 | 503 | 91 | 412 | 6.35 | .819 | 0 |
| Summer 2018 | B T B TriBrnz | Brnz | 13 | 615 | 5 | 8 | 0 | 466 | 83 | 383 | 6.07 | .822 | 0 |
| Summer 2018 | SQU Squirrel NutzSunAl | SunAl | 14 | 690 | 5 | 9 | 0 | 460 | 93 | 367 | 6.07 | .798 | 0 |
| Summer 2018 | SWO Swoop DaddiesSBrze | SBrze | 14 | 660 | 5 | 9 | 0 | 486 | 118 | 368 | 8.04 | .757 | 0 |
| Winter 2018 | TEA Team #5 Red30+ | 30+ | 10 | 465 | 5 | 5 | 0 | 282 | 46 | 236 | 4.45 | .837 | 0 |
| Winter 2018 | FRE FreezSuAlm | SuAlm | 10 | 435 | 6 | 4 | 0 | 307 | 55 | 252 | 5.69 | .821 | 0 |
| Winter 2018 | SWO Swoop DaddiesSuCpr | SuCpr | 11 | 510 | 6 | 5 | 0 | 369 | 86 | 283 | 7.59 | .767 | 0 |
| Winter 2018 | B T B TriTalum | Talum | 11 | 480 | 3 | 8 | 0 | 360 | 69 | 291 | 6.47 | .808 | 0 |
| Winter 2018 | MAS MasterBladersTuCpr | TuCpr | 10 | 450 | 4 | 6 | 0 | 348 | 86 | 262 | 8.60 | .753 | 1 |
| Fall 2017 | TEA Team #3 Red30+ | 30+ | 10 | 450 | 9 | 1 | 0 | 314 | 40 | 274 | 4.00 | .873 | 1 |
| Fall 2017 | Finding Nemo / Squirrel Nutz SuAlm | SuAlm | 22 | 990 | 15 | 7 | 0 | 579 | 90 | 489 | 4.09 | .845 | 0 |
| Fall 2017 | B T B TriMnIr | MnIr | 11 | 510 | 1 | 10 | 0 | 374 | 56 | 318 | 4.94 | .850 | 0 |
| Fall 2017 | SNI SnipersTuCpr | TuCpr | 11 | 510 | 4 | 7 | 0 | 375 | 90 | 285 | 7.94 | .760 | 0 |
| Summer 2017 | KNU knuckle PuckersTueCp | TueCp | 14 | 645 | 6 | 8 | 0 | 430 | 91 | 339 | 6.35 | .788 | 0 |
| Summer 2017 | #2 #2 Angle of the Dangle30+ | 30+ | 11 | 495 | 8 | 3 | 0 | 290 | 46 | 244 | 4.18 | .841 | 1 |
| Summer 2017 | B T B TriTin | Tin | 14 | 615 | 5 | 9 | 0 | 427 | 64 | 363 | 4.68 | .850 | 0 |
| Summer 2017 | SNI SnipersThuIr | ThuIr | 14 | 630 | 7 | 7 | 0 | 405 | 69 | 336 | 4.93 | .830 | 0 |
| Summer 2017 | BUT ButterSunCp | SunCp | 14 | 645 | 4 | 10 | 0 | 426 | 81 | 345 | 5.65 | .810 | 0 |
| Spring 2017 | TEA Team #1 BLACK30+ | 30+ | 8 | 375 | 4 | 4 | 0 | 204 | 40 | 164 | 4.80 | .804 | 0 |
| Spring 2017 | BUT ButterSuBrz | SuBrz | 9 | 405 | 5 | 4 | 0 | 277 | 64 | 213 | 7.11 | .769 | 0 |
| Spring 2017 | B T B TriMnIr | MnIr | 9 | 435 | 3 | 6 | 0 | 262 | 39 | 223 | 4.03 | .851 | 0 |
| Spring 2017 | SNI SnipersTuCpr | TuCpr | 8 | 360 | 2 | 6 | 0 | 234 | 55 | 179 | 6.88 | .765 | 0 |
| Winter 16/17 | TEA Team #3 Black30+ | 30+ | 9 | 420 | 3 | 6 | 0 | 253 | 47 | 206 | 5.04 | .814 | 0 |
| Winter 16/17 | SQU Squirrel NutzSuIrn | SuIrn | 8 | 375 | 3 | 5 | 0 | 269 | 52 | 217 | 6.24 | .807 | 0 |
| Winter 16/17 | BUT ButterSuCpr | SuCpr | 9 | 420 | 4 | 5 | 0 | 302 | 64 | 238 | 6.86 | .788 | 0 |
| Winter 16/17 | B T B TriMnIr | MnIr | 9 | 375 | 0 | 9 | 0 | 265 | 58 | 207 | 6.96 | .781 | 0 |
| Fall 2016 | Alum | Alum | 12 | 530 | 10 | 2 | 0 | 329 | 63 | 266 | 5.35 | .808 | 0 |
| Fall 2016 | BUT ButterSBrze | SBrze | 6 | 300 | 4 | 2 | 0 | 187 | 41 | 146 | 6.15 | .781 | 0 |
| Career | 538 | 24753 | 255 | 283 | 0 | 17080 | 3319 | 13761 | 6.03 | .806 | 3 | ||

3 GRAND MARNIER








