WHA
- Shoots
- Right
SUMMER 2023 Season
Whalers · PRO · Regular Season
- GP 2nd of 41
- 8
- Goals 14th of 41
- 6
- Assists 9th of 41
- 10
- Points 13th of 41
- 16
- PPG
- 0
- PIM
- 0
Career
50 seasons · Regular Season
- GP 12th of 6,727
- 901
- Goals 8th of 6,727
- 1502
- Assists 7th of 6,727
- 1519
- Points 5th of 6,727
- 3021
- PPG 8th of 6,727
- 34
- PIM 23rd of 6,727
- 224
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | BLA BladePRO | PRO | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | TEA Team SwedenPRO | PRO | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| FALL 2024 | BAN BANGMElte | MElte | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | MYS Mystery AlaskaPRO | PRO | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| SUMMER 2024 | TEX Text HOPENYAlum | Alum | 12 | 26 | 28 | 54 | 0 | 0 | 5 | 0 |
| SUMMER 2024 | FLU Flutter ShotThuCp | ThuCp | 13 | 12 | 13 | 25 | 0 | 0 | 0 | 0 |
| FALL 2023 | BIL Bills RedMElte | MElte | 10 | 12 | 21 | 33 | 0 | 0 | 0 | 2 |
| SUMMER 2023 | WHA WhalersPRO | PRO | 8 | 6 | 10 | 16 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | TEX Text HOPENYThuIr | ThuIr | 12 | 17 | 30 | 47 | 0 | 0 | 1 | 0 |
| SUMMER 2023 | TEA Team Cream AleBrnz | Brnz | 12 | 9 | 18 | 27 | 0 | 0 | 0 | 4 |
| WINTER 2023 | DEL Delta SexysMoCpr | MoCpr | 10 | 24 | 26 | 50 | 0 | 0 | 2 | 2 |
| SUMMER 2022 | WHI WHITEPRO | PRO | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | T-S T-Shirt PointsTueAL | TueAL | 14 | 10 | 14 | 24 | 0 | 0 | 0 | 0 |
| WINTER 2022 | VekHaaksMoCpr | MoCpr | 11 | 17 | 41 | 58 | 0 | 0 | 0 | 4 |
| SUMMER 2021 | WNY WNY Amateur SportsPRO | PRO | 8 | 6 | 13 | 19 | 0 | 0 | 0 | 2 |
| SUMMER 2021 | MON MoninTueAL | TueAL | 13 | 22 | 32 | 54 | 0 | 0 | 3 | 8 |
| Winter 2021 | VekHaaksMoCpr | MoCpr | 9 | 27 | 32 | 59 | 0 | 0 | 3 | 4 |
| Fall/Winter 20 | MON MoninSuBrz | SuBrz | 11 | 25 | 35 | 60 | 0 | 0 | 2 | 2 |
| Fall/Winter 20 | VekHaaksMoCpr | MoCpr | 10 | 22 | 23 | 45 | 2 | 0 | 3 | 2 |
| WINTER 2020 | MNI MNINSuCpr | SuCpr | 8 | 15 | 32 | 47 | 0 | 0 | 1 | 0 |
| Fall 2019 | MON MoninSuCpr | SuCpr | 11 | 22 | 29 | 51 | 0 | 0 | 1 | 2 |
| SUMMER 2019 | FLU Flutter ShotTueAL | TueAL | 14 | 17 | 25 | 42 | 1 | 0 | 2 | 4 |
| SUMMER 2019 | WAR WarthTueSv | TueSv | 14 | 23 | 16 | 39 | 2 | 0 | 3 | 0 |
| SUMMER 2019 | MNI MNINSunSv | SunSv | 14 | 9 | 30 | 39 | 1 | 0 | 0 | 10 |
| Winter 19 KENAN | MON MoninSuCpr | SuCpr | 11 | 23 | 21 | 44 | 0 | 0 | 3 | 4 |
| Fall WNYSA18/19 | BAM Bamf NinjasWTtin | WTtin | 7 | 10 | 13 | 23 | 0 | 0 | 0 | 0 |
| Fall 2018 Kenan | MON MoninSuCpr | SuCpr | 11 | 22 | 17 | 39 | 0 | 0 | 3 | 0 |
| Summer 2018 | VekHaaksTueSv | TueSv | 14 | 9 | 12 | 21 | 1 | 0 | 0 | 6 |
| Summer 2018 | EVE Eve Chick CheckupThuCp | ThuCp | 14 | 27 | 10 | 37 | 0 | 0 | 1 | 0 |
| Summer 2018 | MON MoninSBrze | SBrze | 13 | 16 | 29 | 45 | 0 | 0 | 0 | 4 |
| Winter 2018 | MON MoninSuCpr | SuCpr | 11 | 20 | 16 | 36 | 0 | 1 | 1 | 2 |
| Career | 901 | 1502 | 1519 | 3021 | 34 | 11 | 106 | 224 | ||

VekHaaks
VekHaaks








