TEA
- Catches
- Right
Summer 2014 Season
Team #4 Bauer Pythons (12u) · 12U · Regular Season
- GP 2nd of 37
- 11
- Goals 20th of 37
- 3
- Assists 15th of 37
- 7
- Points 18th of 37
- 10
- PPG
- 0
- PIM
- 0
Career
8 seasons · Regular Season
- GP 171st of 807
- 46
- Wins 169th of 807
- 22
- GAA
- 6.20
- SV%
- .770
- Shutouts
- 0
- Saves 200th of 807
- 953
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | TEA Team 5 Young Steppa's14U | 14U | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | TEA Team 3 Maroon Knights14U | 14U | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | Northtown Center12U | 12U | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Summer 2018 | 2 Bardown Thunderbolts12U | 12U | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summer 2017 | 3 W 3 WNY School of Hockey12U | 12U | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Summer 2016 | BAR Bardown Bobcats Red12U | 12U | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | #4 #4 Ro12U | 12U | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | TEA Team #4 Bauer Pythons (12u)12U | 12U | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Career | 83 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | TEA Team 5 Young Steppa's14U | 14U | 3 | 135 | 3 | 0 | 0 | 80 | 15 | 65 | 5.00 | .813 | 0 |
| SUMMER 2022 | TEA Team 3 Maroon Knights14U | 14U | 3 | 135 | 2 | 1 | 0 | 92 | 21 | 71 | 7.00 | .772 | 0 |
| Summer 2018 | 2 Bardown Thunderbolts12U | 12U | 10 | 441 | 7 | 3 | 0 | 335 | 51 | 284 | 5.20 | .848 | 0 |
| Summer 2017 | 3 W 3 WNY School of Hockey12U | 12U | 10 | 450 | 2 | 8 | 0 | 285 | 60 | 225 | 6.00 | .789 | 0 |
| Summer 2016 | BAR Bardown Bobcats Red12U | 12U | 10 | 435 | 6 | 4 | 0 | 197 | 55 | 142 | 5.69 | .721 | 0 |
| Summer 2015 | #4 #4 Ro12U | 12U | 10 | 465 | 2 | 8 | 0 | 248 | 82 | 166 | 7.93 | .669 | 0 |
| Career | 46 | 2061 | 22 | 24 | 0 | 1237 | 284 | 953 | 6.20 | .770 | 0 | ||

Northtown Center
2 Bardown Thunderbolts








