LBL
- Shoots
- Right
Summer 2018 Season
LBL · ThuCp · Regular Season
- GP 52nd of 59
- 13
- Goals 35th of 59
- 6
- Assists 37th of 59
- 8
- Points 39th of 59
- 14
- PPG
- 0
- PIM 6th of 59
- 4
Career
8 seasons · Regular Season
- GP 725th of 6,727
- 122
- Goals 462nd of 6,727
- 123
- Assists 522nd of 6,727
- 121
- Points 496th of 6,727
- 244
- PPG 407th of 6,727
- 4
- PIM 446th of 6,727
- 46
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2019 | LBL LBLThuCp | ThuCp | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | LBL LBLThuCp | ThuCp | 13 | 6 | 8 | 14 | 0 | 0 | 1 | 4 |
| Summer 2016 | GOD GodspeedThuIr | ThuIr | 12 | 24 | 9 | 33 | 0 | 0 | 1 | 4 |
| Summer 2015 | GOD GodspeedThuIr | ThuIr | 14 | 11 | 7 | 18 | 0 | 0 | 0 | 6 |
| Summer 2014 | GOD GodspeedThuIr | ThuIr | 13 | 13 | 24 | 37 | 1 | 0 | 4 | 6 |
| Summer 2013 | MON Moncell HockeyTueSv | TueSv | 14 | 14 | 26 | 40 | 1 | 0 | 0 | 10 |
| Summer 2013 | GOD GodspeedThuIr | ThuIr | 13 | 19 | 14 | 33 | 0 | 2 | 2 | 6 |
| Summer 2011 | CRU CrushTueSv | TueSv | 10 | 7 | 11 | 18 | 0 | 0 | 0 | 2 |
| Summer 2011 | CRU CrushSunSv | SunSv | 9 | 13 | 11 | 24 | 0 | 0 | 0 | 4 |
| Summer 2010 | CRU CrushSunSv | SunSv | 10 | 16 | 11 | 27 | 2 | 0 | 0 | 4 |
| Career | 122 | 123 | 121 | 244 | 4 | 2 | 8 | 46 | ||










