NOV
- Shoots
- Right
Winter 16/17 Season
Nova Scotia Swindlers · SuCpr · Regular Season
- GP 3rd of 47
- 9
- Goals 26th of 47
- 4
- Assists 29th of 47
- 5
- Points 30th of 47
- 9
- PPG
- 0
- PIM
- 0
Career
10 seasons · Regular Season
- GP 767th of 6,727
- 115
- Goals 518th of 6,727
- 111
- Assists 588th of 6,727
- 107
- Points 556th of 6,727
- 218
- PPG 775th of 6,727
- 2
- PIM 1,225th of 6,727
- 14
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2020 | TOU Tough RinseTalum | Talum | 7 | 8 | 10 | 18 | 0 | 0 | 0 | 0 |
| Winter 19 KENAN | PUR Purple CobrasSuAlm | SuAlm | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Winter 16/17 | NOV Nova Scotia SwindlersSuCpr | SuCpr | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Fall 2016 | KNI Knights- TripiTueAL | TueAL | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| Winter 2016 | NOV Nova Scotia SwindlersSuBrz | SuBrz | 11 | 7 | 13 | 20 | 0 | 0 | 0 | 2 |
| Winter 2016 | KNI Knights- TripiTuCpr | TuCpr | 11 | 16 | 13 | 29 | 0 | 0 | 1 | 2 |
| Fall 2015 | KNI Knights- TripiTuCpr | TuCpr | 3 | 5 | 2 | 7 | 0 | 0 | 2 | 0 |
| Spring 2014 | STE Steel (Iron)LCIM | LCIM | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| Spring 2014 | NOV Nova Scotia SwindlersSuCpr | SuCpr | 5 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| Spring 2014 | KNI Knights- TripiTuCpr | TuCpr | 6 | 7 | 5 | 12 | 0 | 0 | 1 | 4 |
| Winter 13/14 | TRA Trailer Park BoysLCIM | LCIM | 3 | 5 | 3 | 8 | 1 | 0 | 0 | 0 |
| Winter 13/14 | KNI KnightsHCCpr | HCCpr | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Winter 13/14 | JAL Jalapeno HottiesMnIr | MnIr | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 2 |
| Winter 13/14 | KNI Knights- TripiTuCpr | TuCpr | 5 | 7 | 4 | 11 | 0 | 0 | 1 | 0 |
| Fall 2013 | TRA Trailer Park BoysTuCpr | TuCpr | 6 | 10 | 5 | 15 | 0 | 1 | 0 | 0 |
| Summer 2013 | TRA Trailer Park BoysLCIM | LCIM | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Summer 2013 | KNI KnightsHCCpr | HCCpr | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Summer 2013 | KNI KnightsTueAL | TueAL | 14 | 12 | 13 | 25 | 0 | 0 | 0 | 0 |
| Career | 115 | 111 | 107 | 218 | 2 | 1 | 7 | 14 | ||










