WRI
- Shoots
- Right
SUMMER 2021 Season
Wristy Resurrection · SunCp · Regular Season
- GP 3rd of 115
- 14
- Goals 44th of 115
- 7
- Assists 18th of 115
- 16
- Points 28th of 115
- 23
- PPG 2nd of 115
- 2
- PIM 20th of 115
- 4
Career
24 seasons · Regular Season
- GP 120th of 6,727
- 421
- Goals 281st of 6,727
- 201
- Assists 107th of 6,727
- 422
- Points 165th of 6,727
- 623
- PPG 178th of 6,727
- 8
- PIM 34th of 6,727
- 189
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | BUF Buffalo HerdThuIr | ThuIr | 14 | 3 | 15 | 18 | 0 | 0 | 0 | 0 |
| SUMMER 2026 | WRI WristySunCp | SunCp | 13 | 6 | 8 | 14 | 0 | 0 | 0 | 0 |
| WINTER 2026 | WRI WristySuIrn | SuIrn | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 7 |
| FALL 2025 | WRI WristySuIrn | SuIrn | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 27 |
| SUMMER 2025 | ThuIr | ThuIr | 24 | 8 | 22 | 30 | 0 | 0 | 0 | 8 |
| SUMMER 2025 | WRI WristySunCp | SunCp | 12 | 16 | 16 | 32 | 2 | 0 | 3 | 2 |
| WINTER 2025 | WRI WristySuIrn | SuIrn | 9 | 4 | 11 | 15 | 0 | 0 | 1 | 2 |
| FALL 2024 | MON MONSTERMElte | MElte | 10 | 6 | 10 | 16 | 0 | 0 | 0 | 0 |
| FALL 2024 | WRI WristySuIrn | SuIrn | 9 | 2 | 15 | 17 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | MUS MustangsMINOR | MINOR | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | BUF Buffalo HerdThuIr | ThuIr | 12 | 8 | 11 | 19 | 1 | 0 | 0 | 0 |
| SUMMER 2024 | SHA Shark TankThuCp | ThuCp | 11 | 7 | 6 | 13 | 0 | 0 | 2 | 0 |
| SUMMER 2024 | WRI WristySunCp | SunCp | 14 | 8 | 18 | 26 | 0 | 0 | 0 | 6 |
| WINTER 2024 | WRI WristySuIrn | SuIrn | 9 | 5 | 14 | 19 | 0 | 0 | 0 | 0 |
| FALL 2023 | WRI WristySuIrn | SuIrn | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 6 |
| SUMMER 2023 | NOR North StarsMINOR | MINOR | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 10 |
| SUMMER 2023 | SHA Shark TankThuCp | ThuCp | 12 | 4 | 9 | 13 | 0 | 0 | 0 | 14 |
| SUMMER 2023 | WRI WristySunCp | SunCp | 13 | 10 | 21 | 31 | 0 | 0 | 0 | 4 |
| WINTER 2023 | WRI WristySuCpr | SuCpr | 10 | 3 | 16 | 19 | 1 | 0 | 0 | 2 |
| WINTER 2023 | SHA Shark TankMnIr | MnIr | 10 | 8 | 13 | 21 | 0 | 0 | 1 | 4 |
| FALL 2022 | BEE Beech BoysSuAlm | SuAlm | 8 | 4 | 9 | 13 | 0 | 0 | 1 | 4 |
| FALL 2022 | WRI WristySuCpr | SuCpr | 8 | 5 | 6 | 11 | 0 | 1 | 1 | 2 |
| SUMMER 2022 | SHA Shark TankThuCp | ThuCp | 13 | 4 | 20 | 24 | 0 | 0 | 0 | 4 |
| SUMMER 2022 | WRI WristySunCp | SunCp | 13 | 7 | 20 | 27 | 0 | 0 | 0 | 4 |
| WINTER 2022 | WRI WristySuIrn | SuIrn | 10 | 4 | 17 | 21 | 0 | 0 | 1 | 4 |
| WINTER 2022 | SHA Shark TankMnIr | MnIr | 10 | 2 | 14 | 16 | 0 | 0 | 0 | 4 |
| FALL 2021 | WRI WristySuIrn | SuIrn | 11 | 7 | 11 | 18 | 1 | 0 | 0 | 4 |
| SUMMER 2021 | SHA Shark TankThuCp | ThuCp | 13 | 7 | 13 | 20 | 0 | 0 | 0 | 4 |
| SUMMER 2021 | WRI Wristy ResurrectionSunCp | SunCp | 14 | 7 | 16 | 23 | 2 | 0 | 1 | 4 |
| Winter 2021 | SHA Shark TankSuCpr | SuCpr | 9 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
| Fall/Winter 20 | DAN Danglin DonutsW/T | W/T | 11 | 3 | 13 | 16 | 0 | 0 | 0 | 8 |
| Fall/Winter 20 | SHA Shark TankSuIrn | SuIrn | 11 | 5 | 1 | 6 | 0 | 0 | 0 | 14 |
| Summer 2020 | DAN Danglin DonutsW/T | W/T | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 4 |
| WINTER 2020 | DAN Danglin DonutsW/T | W/T | 10 | 9 | 7 | 16 | 1 | 0 | 1 | 4 |
| Career | 421 | 201 | 422 | 623 | 8 | 1 | 13 | 189 | ||










