BUT
- Shoots
- Right
Spring 2013 Season
Butter · SuCpr · Regular Season
- GP 50th of 64
- 7
- Goals
- 0
- Assists 47th of 64
- 3
- Points 52nd of 64
- 3
- PPG
- 0
- PIM
- 0
Career
7 seasons · Regular Season
- GP 1,134th of 6,727
- 74
- Goals 821st of 6,727
- 69
- Assists 932nd of 6,727
- 65
- Points 873rd of 6,727
- 134
- PPG 1,167th of 6,727
- 1
- PIM 1,970th of 6,727
- 6
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2016 | KNI Knights-LibergAlum | Alum | 14 | 10 | 6 | 16 | 0 | 0 | 0 | 0 |
| Fall 2013 | FUS FusionSuIrn | SuIrn | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 4 |
| Summer 2013 | TUR Turtle BurglarsSatIr | SatIr | 14 | 21 | 23 | 44 | 0 | 0 | 4 | 0 |
| Spring 2013 | PUC Puck em AllSuIrn | SuIrn | 7 | 9 | 5 | 14 | 0 | 0 | 0 | 0 |
| Spring 2013 | BUT ButterSuCpr | SuCpr | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Winter 12/13 | PUC Puck em AllSuIrn | SuIrn | 6 | 6 | 5 | 11 | 1 | 2 | 1 | 2 |
| Fall 2012 | PUC Puck em AllSuIrn | SuIrn | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| Summer 2012 | PUC Puck em AllSatIr | SatIr | 14 | 16 | 10 | 26 | 0 | 1 | 1 | 0 |
| Career | 74 | 69 | 65 | 134 | 1 | 3 | 6 | 6 | ||










