SWA
- Shoots
- Right
Winter 2011/12 Season
Swarm · MoCpr · Regular Season
- GP 2nd of 52
- 6
- Goals 37th of 52
- 1
- Assists 36th of 52
- 1
- Points 37th of 52
- 2
- PPG
- 0
- PIM
- 0
Career
15 seasons · Regular Season
- GP 570th of 6,727
- 150
- Goals 1,059th of 6,727
- 50
- Assists 488th of 6,727
- 134
- Points 658th of 6,727
- 184
- PPG 407th of 6,727
- 4
- PIM 492nd of 6,727
- 42
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | GOL Golden SealsMINOR | MINOR | 8 | 3 | 5 | 8 | 0 | 0 | 1 | 2 |
| Fall 2018 Kenan | SQU Squirrel NutzTalum | Talum | 11 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| Summer 2015 | SWR SWRMThuCp | ThuCp | 14 | 4 | 13 | 17 | 0 | 0 | 1 | 2 |
| Summer 2015 | RUN Running RiotSatIr | SatIr | 11 | 10 | 11 | 21 | 0 | 0 | 1 | 2 |
| Winter 2015 | SWR SWRMTuCpr | TuCpr | 11 | 0 | 14 | 14 | 0 | 0 | 0 | 10 |
| Fall 2014 | SWA SwarmHCCpr | HCCpr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fall 2014 | SWA SwarmTuCpr | TuCpr | 11 | 2 | 13 | 15 | 0 | 0 | 0 | 0 |
| Summer 2014 | SWA SwarmThuCp | ThuCp | 14 | 5 | 15 | 20 | 1 | 0 | 0 | 4 |
| Spring 2014 | SWA SwarmTuCpr | TuCpr | 6 | 1 | 9 | 10 | 0 | 0 | 0 | 10 |
| Winter 13/14 | SWA SwarmTuCpr | TuCpr | 6 | 3 | 6 | 9 | 1 | 0 | 0 | 2 |
| Fall 2013 | SWR SWRMTuCpr | TuCpr | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Fall 2012 | SWA SwarmTuCpr | TuCpr | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 2 |
| Summer 2012 | FIR FirebirdsTueAL | TueAL | 14 | 6 | 12 | 18 | 2 | 0 | 1 | 0 |
| Winter 2011/12 | SWA SwarmMoCpr | MoCpr | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Summer 2011 | SHE ShenaSunCp | SunCp | 11 | 5 | 7 | 12 | 0 | 0 | 1 | 2 |
| Spring 2011 | SWA SwarmSuCpr | SuCpr | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 4 |
| Winter 2010 | SWA SwarmMoCpr | MoCpr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 150 | 50 | 134 | 184 | 4 | 0 | 5 | 42 | ||










