WRI
- Catches
- Left
- Hometown
- Lancaster, NY
SUMMER 2024 Season
Wristy · SunCp · Regular Season
- GP 6th of 6
- 12
- Wins 6th of 6
- 5
- GAA
- 7.13
- SV%
- .784
- Shutouts
- 0
- Saves 5th of 6
- 313
Career
60 seasons · Regular Season
- GP 1st of 807
- 939
- Wins 1st of 807
- 600
- GAA
- 6.18
- SV%
- .818
- Shutouts 23rd of 807
- 2
- Saves 1st of 807
- 27,070
Career Statistics
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2026 | LOR Lords of the RinkSunCp | SunCp | 5 | 255 | 3 | 2 | 0 | 156 | 31 | 125 | 5.47 | .801 | 0 |
| SUMMER 2026 | AME AmericansPRO | PRO | 9 | 405 | 6 | 3 | 0 | 322 | 56 | 266 | 6.22 | .826 | 0 |
| SUMMER 2026 | TEA Team Cream AleBrnz | Brnz | 10 | 450 | 6 | 4 | 0 | 321 | 70 | 251 | 7.00 | .782 | 0 |
| SUMMER 2026 | RAW Rawlers LegendsSunCp | SunCp | 13 | 600 | 5 | 8 | 0 | 429 | 91 | 338 | 6.83 | .788 | 0 |
| WINTER 2026 | LRN LRNKSuCpr | SuCpr | 9 | 435 | 3 | 6 | 0 | 329 | 77 | 252 | 7.97 | .766 | 0 |
| WINTER 2026 | TEA Team GennyMoCpr | MoCpr | 9 | 405 | 7 | 2 | 0 | 285 | 47 | 238 | 5.22 | .835 | 0 |
| FALL 2025 | LRN LRNKSuCpr | SuCpr | 8 | 528 | 7 | 1 | 0 | 292 | 48 | 244 | 4.09 | .836 | 0 |
| FALL 2025 | TEA Team GennyMoCpr | MoCpr | 9 | 594 | 6 | 3 | 0 | 274 | 51 | 223 | 3.86 | .814 | 0 |
| SUMMER 2025 | TEA Team FinlandPRO | PRO | 6 | 270 | 5 | 1 | 0 | 198 | 43 | 155 | 7.17 | .783 | 0 |
| SUMMER 2025 | TEA Team Cream AleBrnz | Brnz | 12 | 555 | 7 | 5 | 0 | 427 | 94 | 333 | 7.62 | .780 | 0 |
| WINTER 2025 | LOR Lords of the RinkSuCpr | SuCpr | 7 | 345 | 6 | 1 | 0 | 239 | 49 | 190 | 6.39 | .795 | 0 |
| WINTER 2025 | TEA Team GennyMoCpr | MoCpr | 7 | 330 | 5 | 2 | 0 | 239 | 37 | 202 | 5.04 | .845 | 0 |
| FALL 2024 | RED RED BULLMElte | MElte | 9 | 435 | 6 | 3 | 0 | 303 | 57 | 246 | 5.90 | .812 | 0 |
| FALL 2024 | LOR Lords of the RinkSuCpr | SuCpr | 9 | 405 | 8 | 1 | 0 | 298 | 64 | 234 | 7.11 | .785 | 0 |
| SUMMER 2024 | MUS MustangsPRO | PRO | 8 | 375 | 6 | 2 | 0 | 314 | 57 | 257 | 6.84 | .819 | 0 |
| SUMMER 2024 | TEA Team Cream AleBrnz | Brnz | 10 | 452 | 9 | 1 | 0 | 355 | 70 | 285 | 6.97 | .803 | 0 |
| SUMMER 2024 | WRI WristySunCp | SunCp | 12 | 543 | 5 | 7 | 0 | 399 | 86 | 313 | 7.13 | .784 | 0 |
| WINTER 2024 | MAN ManglersSuCpr | SuCpr | 9 | 405 | 7 | 2 | 0 | 306 | 50 | 256 | 5.56 | .837 | 0 |
| FALL 2023 | 49E 49ERSMElte | MElte | 9 | 407 | 9 | 0 | 0 | 298 | 48 | 250 | 5.31 | .839 | 0 |
| FALL 2023 | MAN ManglersSuIrn | SuIrn | 9 | 407 | 4 | 5 | 0 | 319 | 65 | 254 | 7.19 | .796 | 0 |
| SUMMER 2023 | NOR NordiquesPRO | PRO | 8 | 360 | 5 | 3 | 0 | 276 | 58 | 218 | 7.25 | .790 | 0 |
| SUMMER 2023 | MAN ManglersThuCp | ThuCp | 12 | 570 | 5 | 7 | 0 | 397 | 74 | 323 | 5.84 | .814 | 0 |
| SUMMER 2023 | TEA Team Cream AleBrnz | Brnz | 12 | 540 | 7 | 5 | 0 | 371 | 83 | 288 | 6.92 | .776 | 0 |
| WINTER 2023 | MAN ManglersSuCpr | SuCpr | 10 | 465 | 3 | 7 | 0 | 341 | 69 | 272 | 6.68 | .798 | 0 |
| WINTER 2023 | DEL Delta SexysMoCpr | MoCpr | 10 | 450 | 8 | 2 | 0 | 312 | 58 | 254 | 5.80 | .814 | 0 |
| FALL 2022 | MAN ManglersSuCpr | SuCpr | 9 | 480 | 6 | 3 | 0 | 306 | 54 | 252 | 5.06 | .824 | 0 |
| FALL 2022 | DEL Delta SexysMoCpr | MoCpr | 9 | 405 | 3 | 6 | 0 | 239 | 61 | 178 | 6.78 | .745 | 0 |
| SUMMER 2022 | BLU BLUEPRO | PRO | 8 | 360 | 3 | 5 | 0 | 293 | 59 | 234 | 7.38 | .799 | 0 |
| SUMMER 2022 | T-S T-Shirt PointsTueAL | TueAL | 14 | 660 | 10 | 4 | 0 | 578 | 87 | 491 | 5.93 | .850 | 0 |
| SUMMER 2022 | MAN ManglersThuCp | ThuCp | 13 | 600 | 9 | 4 | 0 | 488 | 75 | 413 | 5.63 | .846 | 0 |
| WINTER 2022 | LOR Lords of the RinkWThuC | WThuC | 9 | 435 | 7 | 2 | 0 | 300 | 60 | 240 | 6.21 | .800 | 0 |
| WINTER 2022 | TEA Team SOMFSuCpr | SuCpr | 10 | 450 | 9 | 1 | 0 | 298 | 49 | 249 | 4.90 | .836 | 0 |
| WINTER 2022 | DEL Delta SexysMoCpr | MoCpr | 11 | 495 | 7 | 4 | 0 | 416 | 89 | 327 | 8.09 | .786 | 0 |
| FALL 2021 | LOR Lords of the RinkWThuC | WThuC | 9 | 405 | 6 | 3 | 0 | 304 | 57 | 247 | 6.33 | .813 | 0 |
| FALL 2021 | TEA Team SOMFSuCpr | SuCpr | 11 | 525 | 10 | 1 | 0 | 370 | 68 | 302 | 5.83 | .816 | 0 |
| FALL 2021 | DEL Delta SexysMoCpr | MoCpr | 10 | 480 | 6 | 4 | 0 | 334 | 63 | 271 | 5.91 | .811 | 0 |
| SUMMER 2021 | WIN Wings LegendsPRO | PRO | 8 | 390 | 7 | 1 | 0 | 285 | 55 | 230 | 6.35 | .807 | 0 |
| SUMMER 2021 | LOR Lords of the RinkTueAL | TueAL | 12 | 540 | 10 | 2 | 0 | 384 | 66 | 318 | 5.50 | .828 | 1 |
| SUMMER 2021 | MAN ManglersBrnz | Brnz | 13 | 600 | 6 | 7 | 0 | 461 | 78 | 383 | 5.85 | .831 | 0 |
| Winter 2021 | MAN ManglersWtBr | WtBr | 6 | 270 | 5 | 1 | 0 | 216 | 40 | 176 | 6.67 | .815 | 0 |
| Winter 2021 | DEL Delta SexysSuBrz | SuBrz | 9 | 405 | 8 | 1 | 0 | 381 | 50 | 331 | 5.56 | .869 | 0 |
| Winter 2021 | VekHaaksMoCpr | MoCpr | 9 | 420 | 8 | 1 | 0 | 275 | 50 | 225 | 5.36 | .818 | 0 |
| Fall/Winter 20 | MAN ManglersWtBr | WtBr | 11 | 510 | 10 | 1 | 0 | 417 | 64 | 353 | 5.65 | .847 | 0 |
| Fall/Winter 20 | DEL Delta SexysSuBrz | SuBrz | 11 | 495 | 9 | 2 | 0 | 564 | 60 | 504 | 5.46 | .894 | 0 |
| Fall/Winter 20 | VekHaaksMoCpr | MoCpr | 10 | 450 | 7 | 3 | 0 | 351 | 50 | 301 | 5.00 | .858 | 0 |
| Summer 2020 | TRO Tropical FirestormWtBr | WtBr | 7 | 330 | 6 | 1 | 0 | 276 | 37 | 239 | 5.04 | .866 | 0 |
| Career | 939 | 43925 | 600 | 339 | 0 | 33099 | 6029 | 27070 | 6.18 | .818 | 2 | ||

VekHaaks
VekHaaks








