SNI
- Shoots
- Right
Winter 09/10 Season
Snipers · HCCpr · Regular Season
- GP 2nd of 77
- 4
- Goals 13th of 77
- 4
- Assists 13th of 77
- 3
- Points 13th of 77
- 7
- PPG
- 0
- PIM
- 0
Career
10 seasons · Regular Season
- GP 909th of 6,727
- 96
- Goals 770th of 6,727
- 73
- Assists 698th of 6,727
- 90
- Points 742nd of 6,727
- 163
- PPG 775th of 6,727
- 2
- PIM 1,009th of 6,727
- 18
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | BUF Buffalo KingsTueCp | TueCp | 14 | 8 | 12 | 20 | 0 | 0 | 1 | 10 |
| Summer 2017 | BUF Buffalo KingsSBrze | SBrze | 14 | 10 | 7 | 17 | 0 | 0 | 0 | 0 |
| Summer 2016 | BUF Buffalo KingsSBrze | SBrze | 14 | 9 | 11 | 20 | 0 | 0 | 1 | 4 |
| Summer 2015 | MOR MoreDekesSatCp | SatCp | 6 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Winter 13/14 | STE Steel CopperHCCpr | HCCpr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fall 2013 | BUF Buffalo SteelSuBrz | SuBrz | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Summer 2013 | STE Steel CopperHCCpr | HCCpr | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Summer 2013 | BUF Buffalo SteelSunSv | SunSv | 14 | 9 | 19 | 28 | 2 | 0 | 0 | 0 |
| Spring 2013 | BUF Buffalo SteelTuCpr | TuCpr | 8 | 8 | 15 | 23 | 0 | 0 | 1 | 4 |
| Winter 12/13 | STE Steel (Copper)HCCpr | HCCpr | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Winter 12/13 | BUF Buffalo SteelTuCpr | TuCpr | 6 | 12 | 8 | 20 | 0 | 1 | 0 | 0 |
| Winter 09/10 | SNI SnipersHCCpr | HCCpr | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Career | 96 | 73 | 90 | 163 | 2 | 2 | 4 | 18 | ||










