MAJ
- Catches
- Right
FALL 2022 Season
Major League · Talum · Regular Season
- GP 1st of 5
- 9
- Wins 1st of 5
- 6
- GAA
- 4.89
- SV%
- .812
- Shutouts
- 0
- Saves 4th of 5
- 190
Career
25 seasons · Regular Season
- GP 35th of 807
- 230
- Wins 32nd of 807
- 115
- GAA
- 5.56
- SV%
- .813
- Shutouts 46th of 807
- 1
- Saves 35th of 807
- 5,632
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | MAJ Major LeagueTin | Tin | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2024 | MAJ Major LeagueMnTin | MnTin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALL 2023 | MAJ Major LeagueMnTin | MnTin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | MAJ Major LeagueTin | Tin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2023 | MAJ Major LeagueMnTin | MnTin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2022 | MAJ Major LeagueTalum | Talum | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | MAJ Major LeagueTin | Tin | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018 | RAL Ralph MachiosSuAlm | SuAlm | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2017 | RAL Ralph MachiosSuAlm | SuAlm | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2017 | RAL Ralph MachiosSunCp | SunCp | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spring 2017 | RAL Ralph MachiosSuAlm | SuAlm | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2016 | RAL Ralph MachiosSunCp | SunCp | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2016 | RAL Ralph MachiosSuIrn | SuIrn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2015 | RAL Ralph MachiosSuAlm | SuAlm | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | RAL Ralph MachiosSunCp | SunCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2015 | RAL Ralph MachiosSuAlm | SuAlm | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2014 | RAL Ralph MachiosSuAlm | SuAlm | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | RAL Ralph MachiosSunCp | SunCp | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spring 2014 | RAL Ralph MachiosSuAlm | SuAlm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | RAL Ralph MachiosSuIrn | SuIrn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 248 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | MAJ Major LeagueTin | Tin | 12 | 542 | 4 | 8 | 0 | 445 | 74 | 371 | 6.14 | .834 | 0 |
| WINTER 2024 | MAJ Major LeagueMnTin | MnTin | 9 | 405 | 8 | 1 | 0 | 280 | 29 | 251 | 3.22 | .896 | 0 |
| FALL 2023 | MAJ Major LeagueMnTin | MnTin | 9 | 407 | 3 | 6 | 0 | 278 | 54 | 224 | 5.97 | .806 | 0 |
| SUMMER 2023 | MAJ Major LeagueTin | Tin | 12 | 540 | 3 | 9 | 0 | 363 | 81 | 282 | 6.75 | .777 | 0 |
| WINTER 2023 | MAJ Major LeagueMnTin | MnTin | 10 | 465 | 5 | 5 | 0 | 306 | 56 | 250 | 5.42 | .817 | 0 |
| FALL 2022 | MAJ Major LeagueTalum | Talum | 9 | 405 | 6 | 3 | 0 | 234 | 44 | 190 | 4.89 | .812 | 0 |
| SUMMER 2022 | MAJ Major LeagueTin | Tin | 14 | 675 | 9 | 5 | 0 | 403 | 75 | 328 | 5.00 | .814 | 0 |
| Winter 2018 | RAL Ralph MachiosSuAlm | SuAlm | 11 | 495 | 5 | 6 | 0 | 316 | 63 | 253 | 5.73 | .801 | 0 |
| Fall 2017 | RAL Ralph MachiosSuAlm | SuAlm | 10 | 450 | 6 | 4 | 0 | 374 | 52 | 322 | 5.20 | .861 | 0 |
| Summer 2017 | RAL Ralph MachiosSunCp | SunCp | 1 | 45 | 1 | 0 | 0 | 24 | 1 | 23 | 1.00 | .958 | 0 |
| Spring 2017 | RAL Ralph MachiosSuAlm | SuAlm | 8 | 405 | 6 | 2 | 0 | 209 | 34 | 175 | 3.78 | .837 | 0 |
| Fall 2016 | RAL Ralph MachiosSunCp | SunCp | 6 | 270 | 1 | 5 | 0 | 181 | 45 | 136 | 7.50 | .751 | 0 |
| Winter 2016 | RAL Ralph MachiosSuIrn | SuIrn | 8 | 390 | 1 | 7 | 0 | 236 | 48 | 188 | 5.54 | .797 | 0 |
| Fall 2015 | RAL Ralph MachiosSuAlm | SuAlm | 11 | 495 | 6 | 5 | 0 | 318 | 61 | 257 | 5.54 | .808 | 0 |
| Summer 2015 | RAL Ralph MachiosSunCp | SunCp | 14 | 630 | 5 | 9 | 0 | 420 | 89 | 331 | 6.36 | .788 | 0 |
| Winter 2015 | RAL Ralph MachiosSuAlm | SuAlm | 11 | 495 | 10 | 1 | 0 | 310 | 44 | 266 | 4.00 | .858 | 1 |
| Fall 2014 | RAL Ralph MachiosSuAlm | SuAlm | 10 | 450 | 7 | 3 | 0 | 259 | 50 | 209 | 5.00 | .807 | 0 |
| Summer 2014 | RAL Ralph MachiosSunCp | SunCp | 13 | 585 | 3 | 10 | 0 | 476 | 97 | 379 | 7.46 | .796 | 0 |
| Spring 2014 | RAL Ralph MachiosSuAlm | SuAlm | 6 | 270 | 4 | 2 | 0 | 166 | 28 | 138 | 4.67 | .831 | 0 |
| Winter 13/14 | RAL Ralph MachiosSuIrn | SuIrn | 6 | 255 | 1 | 5 | 0 | 166 | 40 | 126 | 7.06 | .759 | 0 |
| Career | 230 | 10488 | 115 | 115 | 0 | 6927 | 1295 | 5632 | 5.56 | .813 | 1 | ||










