RUB
- Catches
- Right
SUMMER 2023 Season
Rubbe · Tin · Regular Season
- GP 2nd of 13
- 12
- Wins 9th of 13
- 4
- GAA
- 4.92
- SV%
- .835
- Shutouts
- 0
- Saves 5th of 13
- 299
Career
41 seasons · Regular Season
- GP 14th of 807
- 386
- Wins 15th of 807
- 190
- GAA
- 5.31
- SV%
- .815
- Shutouts 23rd of 807
- 2
- Saves 17th of 807
- 9,238
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | RUB RubbeFoil | Foil | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2026 | 10 10 Land Rover30+ | 30+ | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALL 2025 | 6 C 6 CAPTAIN PLANET30+ | 30+ | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | RUB RubbeFoil | Foil | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | 7 H 7 Hollywood Video30+ | 30+ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2024 | 2 D 2 Dunkin30+ | 30+ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | RUB RubbeTin | Tin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2024 | WHI White30+ | 30+ | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| FALL 2023 | TEA Team 6 BLACK30+ | 30+ | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | RUB RubbeTin | Tin | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2023 | TEA Team #3 MAROON30+ | 30+ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | RUB RubbeTin | Tin | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | TEA Team #3 MAROON30+ | 30+ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2021 | TEA Team #3 MAROON30+ | 30+ | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | RUB RubbeAlum | Alum | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Winter 2021 | TEA Team #5 Blue30+ | 30+ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall/Winter 20 | TEA Team #3 Yellow30+ | 30+ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2020 | TEA Team #2 YELLOW30+ | 30+ | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2019 | TEA Team #4 Black30+ | 30+ | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | RUB RubbeAlum | Alum | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 432 | 4 | 25 | 29 | 0 | 0 | 1 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | RUB RubbeFoil | Foil | 12 | 540 | 10 | 2 | 0 | 313 | 54 | 259 | 4.50 | .828 | 0 |
| WINTER 2026 | 10 10 Land Rover30+ | 30+ | 9 | 405 | 5 | 4 | 0 | 215 | 42 | 173 | 4.67 | .805 | 0 |
| FALL 2025 | 6 C 6 CAPTAIN PLANET30+ | 30+ | 9 | 533 | 5 | 4 | 0 | 218 | 47 | 171 | 3.97 | .784 | 0 |
| SUMMER 2025 | RUB RubbeFoil | Foil | 12 | 527 | 5 | 7 | 0 | 366 | 65 | 301 | 5.55 | .822 | 0 |
| WINTER 2025 | 7 H 7 Hollywood Video30+ | 30+ | 8 | 360 | 3 | 5 | 0 | 261 | 51 | 210 | 6.38 | .805 | 0 |
| FALL 2024 | 2 D 2 Dunkin30+ | 30+ | 9 | 407 | 3 | 6 | 0 | 247 | 48 | 199 | 5.31 | .806 | 0 |
| SUMMER 2024 | RUB RubbeTin | Tin | 12 | 543 | 4 | 8 | 0 | 419 | 85 | 334 | 7.04 | .797 | 0 |
| WINTER 2024 | WHI White30+ | 30+ | 9 | 405 | 4 | 5 | 0 | 339 | 54 | 285 | 6.00 | .841 | 0 |
| FALL 2023 | TEA Team 6 BLACK30+ | 30+ | 8 | 348 | 2 | 6 | 0 | 257 | 62 | 195 | 8.02 | .759 | 0 |
| SUMMER 2023 | RUB RubbeTin | Tin | 12 | 540 | 4 | 8 | 0 | 358 | 59 | 299 | 4.92 | .835 | 0 |
| WINTER 2023 | TEA Team #3 MAROON30+ | 30+ | 10 | 450 | 6 | 4 | 0 | 258 | 57 | 201 | 5.70 | .779 | 0 |
| SUMMER 2022 | RUB RubbeTin | Tin | 14 | 645 | 6 | 8 | 0 | 400 | 82 | 318 | 5.72 | .795 | 0 |
| WINTER 2022 | TEA Team #3 MAROON30+ | 30+ | 10 | 450 | 3 | 7 | 0 | 279 | 52 | 227 | 5.20 | .814 | 0 |
| FALL 2021 | TEA Team #3 MAROON30+ | 30+ | 10 | 435 | 4 | 6 | 0 | 218 | 50 | 168 | 5.17 | .771 | 0 |
| SUMMER 2021 | RUB RubbeAlum | Alum | 13 | 600 | 8 | 5 | 0 | 349 | 63 | 286 | 4.72 | .820 | 0 |
| Winter 2021 | TEA Team #5 Blue30+ | 30+ | 8 | 375 | 4 | 4 | 0 | 227 | 37 | 190 | 4.44 | .837 | 0 |
| Fall/Winter 20 | TEA Team #3 Yellow30+ | 30+ | 10 | 480 | 4 | 6 | 0 | 303 | 51 | 252 | 4.78 | .832 | 0 |
| WINTER 2020 | TEA Team #2 YELLOW30+ | 30+ | 7 | 330 | 6 | 1 | 0 | 224 | 21 | 203 | 2.86 | .906 | 0 |
| Fall 2019 | TEA Team #4 Black30+ | 30+ | 10 | 465 | 5 | 5 | 0 | 310 | 55 | 255 | 5.32 | .823 | 0 |
| SUMMER 2019 | RUB RubbeAlum | Alum | 14 | 660 | 8 | 6 | 0 | 435 | 77 | 358 | 5.25 | .823 | 0 |
| Career | 386 | 17808 | 190 | 196 | 0 | 11339 | 2101 | 9238 | 5.31 | .815 | 2 | ||










