LBL
- Shoots
- Right
Summer 2011 Season
LBL · SatCp · Regular Season
- GP 49th of 90
- 8
- Goals 10th of 90
- 18
- Assists 26th of 90
- 8
- Points 14th of 90
- 26
- PPG 2nd of 90
- 1
- PIM 15th of 90
- 4
Career
19 seasons · Regular Season
- GP 148th of 6,727
- 371
- Goals 35th of 6,727
- 676
- Assists 70th of 6,727
- 497
- Points 48th of 6,727
- 1173
- PPG 22nd of 6,727
- 23
- PIM 41st of 6,727
- 179
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | DIX Dixie WreckedTueAL | TueAL | 13 | 22 | 23 | 45 | 1 | 1 | 3 | 8 |
| SUMMER 2025 | PAN Panty SoupTueIr | TueIr | 13 | 33 | 16 | 49 | 1 | 0 | 4 | 4 |
| SUMMER 2024 | PAN Panty SoupTueIr | TueIr | 14 | 31 | 29 | 60 | 1 | 0 | 3 | 2 |
| SUMMER 2023 | PAN Panty SoupTueIr | TueIr | 12 | 15 | 4 | 19 | 0 | 0 | 0 | 4 |
| SUMMER 2022 | PAN Panty SoupTueIr | TueIr | 14 | 46 | 27 | 73 | 3 | 0 | 4 | 21 |
| SUMMER 2021 | PAN Panty SoupTueIr | TueIr | 14 | 10 | 11 | 21 | 0 | 0 | 0 | 10 |
| Summer 2020 | COO Coochie ClapsWtBr | WtBr | 7 | 6 | 14 | 20 | 0 | 0 | 0 | 0 |
| Fall 2019 | Backdoor BanditsICE | ICE | 14 | 7 | 6 | 13 | 0 | 0 | 2 | 4 |
| SUMMER 2019 | PAN Panty SoupTueCp | TueCp | 14 | 27 | 33 | 60 | 1 | 1 | 4 | 6 |
| SUMMER 2019 | LBL LBLThuCp | ThuCp | 14 | 19 | 27 | 46 | 0 | 0 | 1 | 4 |
| Summer 2018 | LBL LBLThuCp | ThuCp | 12 | 23 | 23 | 46 | 0 | 0 | 2 | 2 |
| Summer 2017 | LBL LBLThuCp | ThuCp | 14 | 17 | 10 | 27 | 1 | 0 | 1 | 8 |
| Summer 2016 | POO Poon SlayersTueSv | TueSv | 14 | 8 | 8 | 16 | 0 | 0 | 0 | 2 |
| Summer 2016 | LBL LBLThuCp | ThuCp | 14 | 28 | 16 | 44 | 1 | 1 | 1 | 10 |
| Summer 2015 | LBL LBLTueAL | TueAL | 13 | 30 | 26 | 56 | 0 | 0 | 3 | 6 |
| Summer 2015 | POO Poon SlayersTueSv | TueSv | 14 | 15 | 18 | 33 | 0 | 0 | 0 | 4 |
| Summer 2015 | MIG MightSBrze | SBrze | 14 | 22 | 16 | 38 | 0 | 0 | 0 | 4 |
| Fall 2014 | VekHaaksMoCpr | MoCpr | 11 | 7 | 4 | 11 | 0 | 0 | 0 | 0 |
| Summer 2014 | LBL LBLTueAL | TueAL | 13 | 23 | 23 | 46 | 0 | 0 | 0 | 16 |
| Summer 2014 | DAN Dangle DaddiesTueSv | TueSv | 13 | 36 | 13 | 49 | 1 | 0 | 5 | 4 |
| Summer 2014 | GOD GodspeedThuIr | ThuIr | 14 | 54 | 23 | 77 | 6 | 0 | 4 | 4 |
| Summer 2013 | LBL LBLTueAL | TueAL | 12 | 31 | 11 | 42 | 0 | 0 | 3 | 8 |
| Summer 2013 | MON Moncell HockeyTueSv | TueSv | 14 | 28 | 26 | 54 | 0 | 0 | 3 | 12 |
| Summer 2013 | SHE ShenannigansThuCp | ThuCp | 14 | 34 | 12 | 46 | 3 | 0 | 5 | 4 |
| Summer 2013 | MIG Mighty DucksSunCp | SunCp | 13 | 26 | 20 | 46 | 0 | 0 | 1 | 12 |
| Summer 2012 | LBL LBLTueAL | TueAL | 13 | 20 | 17 | 37 | 1 | 1 | 4 | 4 |
| Summer 2012 | MIG Mighty DucksSatCp | SatCp | 11 | 25 | 19 | 44 | 1 | 0 | 1 | 8 |
| Summer 2011 | LBL LBLSatCp | SatCp | 8 | 18 | 8 | 26 | 1 | 0 | 1 | 4 |
| Summer 2010 | LBL LBLThuCp | ThuCp | 11 | 15 | 14 | 29 | 1 | 0 | 2 | 4 |
| Career | 371 | 676 | 497 | 1173 | 23 | 4 | 57 | 179 | ||

Backdoor Bandits
VekHaaks








