
- Shoots
- Right
Fall/Winter 20 Season
Monin · SuBrz · Regular Season
- GP 7th of 35
- 11
- Goals
- 0
- Assists 29th of 35
- 3
- Points 30th of 35
- 3
- PPG
- 0
- PIM
- 0
Career
38 seasons · Regular Season
- GP 160th of 6,727
- 362
- Goals 1,829th of 6,727
- 22
- Assists 890th of 6,727
- 68
- Points 1,206th of 6,727
- 90
- PPG
- 0
- PIM 815th of 6,727
- 24
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall/Winter 20 | MON MoninSuBrz | SuBrz | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| WINTER 2020 | MNI MNINSuCpr | SuCpr | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fall 2019 | MON MoninSuCpr | SuCpr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | MNI MNINSunSv | SunSv | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 19 KENAN | MON MoninSuCpr | SuCpr | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fall 2018 Kenan | MON MoninSuCpr | SuCpr | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summer 2018 | MON MoninSBrze | SBrze | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Winter 2018 | MON MoninSuCpr | SuCpr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2017 | MON MoninSuCpr | SuCpr | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Summer 2017 | MON MoninSunSv | SunSv | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spring 2017 | MON MoninSuBrz | SuBrz | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Winter 16/17 | MON MoninSuCpr | SuCpr | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Summer 2016 | MON MoninSunSv | SunSv | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2016 | MON MoninSuBrz | SuBrz | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Fall 2015 | MON MoninSuCpr | SuCpr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Summer 2015 | MNI MNINSunSv | SunSv | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Winter 2015 | MON MoninSuCpr | SuCpr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Fall 2014 | MNI MNINSuCpr | SuCpr | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Summer 2014 | MNI MNINSunSv | SunSv | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Spring 2014 | MON MoninSuCpr | SuCpr | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Career | 362 | 22 | 68 | 90 | 0 | 0 | 1 | 24 | ||










