4TH
- Catches
- Right
Winter 19 KENAN Season
4th Liners · SuTin · Regular Season
- GP 2nd of 4
- 11
- Wins 2nd of 4
- 7
- GAA
- 5.56
- SV%
- .817
- Shutouts
- 0
- Saves 3rd of 4
- 282
Career
24 seasons · Regular Season
- GP 29th of 807
- 264
- Wins 28th of 807
- 127
- GAA
- 5.66
- SV%
- .811
- Shutouts 23rd of 807
- 2
- Saves 28th of 807
- 6,640
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | 4TH 4th LinersSunAl | SunAl | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | 4TH 4th LinersSuTin | SuTin | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALL 2021 | 4TH 4th LinersSuAlm | SuAlm | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | 4TH 4th LinersSunAl | SunAl | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2021 | 4TH 4th LinersSuAlm | SuAlm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall/Winter 20 | 4TH 4th LinersSuAlm | SuAlm | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2020 | 4TH 4th LinersSuTin | SuTin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 | 4TH 4th LinersSuTin | SuTin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | 4TH 4th LinersSunCp | SunCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Winter 19 KENAN | 4TH 4th LinersSuTin | SuTin | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2018 Kenan | 4TH 4th LinersSuTin | SuTin | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2018 | 4TH 4th LinersSunAl | SunAl | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Winter 2018 | 4TH 4th LinersSuAlm | SuAlm | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Fall 2017 | 4TH 4th LinersSuAlm | SuAlm | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2017 | 4TH 4th LinersSunCp | SunCp | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Spring 2017 | 4TH 4th LinersSuAlm | SuAlm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 16/17 | 4TH 4th LinersSuAlm | SuAlm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2016 | 4TH 4th LinersSunCp | SunCp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | 4TH 4th LinersSunCp | SunCp | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Winter 2016 | 4TH 4th LinersSuCpr | SuCpr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 267 | 0 | 21 | 21 | 0 | 0 | 0 | 35 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | 4TH 4th LinersSunAl | SunAl | 13 | 615 | 5 | 8 | 0 | 395 | 82 | 313 | 6.00 | .792 | 0 |
| WINTER 2022 | 4TH 4th LinersSuTin | SuTin | 10 | 480 | 6 | 4 | 0 | 259 | 45 | 214 | 4.22 | .826 | 0 |
| FALL 2021 | 4TH 4th LinersSuAlm | SuAlm | 11 | 510 | 3 | 8 | 0 | 288 | 81 | 207 | 7.15 | .719 | 0 |
| SUMMER 2021 | 4TH 4th LinersSunAl | SunAl | 14 | 645 | 10 | 4 | 0 | 467 | 78 | 389 | 5.44 | .833 | 0 |
| Winter 2021 | 4TH 4th LinersSuAlm | SuAlm | 9 | 420 | 5 | 4 | 0 | 294 | 52 | 242 | 5.57 | .823 | 0 |
| Fall/Winter 20 | 4TH 4th LinersSuAlm | SuAlm | 11 | 510 | 3 | 8 | 0 | 390 | 65 | 325 | 5.74 | .833 | 0 |
| WINTER 2020 | 4TH 4th LinersSuTin | SuTin | 7 | 375 | 3 | 4 | 0 | 183 | 33 | 150 | 3.96 | .820 | 1 |
| Fall 2019 | 4TH 4th LinersSuTin | SuTin | 11 | 510 | 3 | 8 | 0 | 332 | 75 | 257 | 6.62 | .774 | 0 |
| SUMMER 2019 | 4TH 4th LinersSunCp | SunCp | 14 | 660 | 6 | 8 | 0 | 533 | 105 | 428 | 7.16 | .803 | 0 |
| Winter 19 KENAN | 4TH 4th LinersSuTin | SuTin | 11 | 510 | 7 | 4 | 0 | 345 | 63 | 282 | 5.56 | .817 | 0 |
| Fall 2018 Kenan | 4TH 4th LinersSuTin | SuTin | 11 | 525 | 6 | 5 | 0 | 374 | 71 | 303 | 6.09 | .810 | 0 |
| Summer 2018 | 4TH 4th LinersSunAl | SunAl | 14 | 630 | 6 | 8 | 0 | 429 | 87 | 342 | 6.21 | .797 | 1 |
| Winter 2018 | 4TH 4th LinersSuAlm | SuAlm | 11 | 525 | 7 | 4 | 0 | 328 | 57 | 271 | 4.89 | .826 | 0 |
| Fall 2017 | 4TH 4th LinersSuAlm | SuAlm | 11 | 495 | 5 | 6 | 0 | 288 | 51 | 237 | 4.64 | .823 | 0 |
| Summer 2017 | 4TH 4th LinersSunCp | SunCp | 14 | 630 | 5 | 9 | 0 | 402 | 93 | 309 | 6.64 | .769 | 0 |
| Spring 2017 | 4TH 4th LinersSuAlm | SuAlm | 8 | 375 | 5 | 3 | 0 | 245 | 39 | 206 | 4.68 | .841 | 0 |
| Winter 16/17 | 4TH 4th LinersSuAlm | SuAlm | 9 | 405 | 3 | 6 | 0 | 327 | 64 | 263 | 7.11 | .804 | 0 |
| Fall 2016 | 4TH 4th LinersSunCp | SunCp | 6 | 285 | 2 | 4 | 0 | 180 | 31 | 149 | 4.89 | .828 | 0 |
| Summer 2016 | 4TH 4th LinersSunCp | SunCp | 14 | 630 | 5 | 9 | 0 | 446 | 85 | 361 | 6.07 | .809 | 0 |
| Winter 2016 | 4TH 4th LinersSuCpr | SuCpr | 9 | 420 | 6 | 3 | 0 | 283 | 43 | 240 | 4.61 | .848 | 0 |
| Career | 264 | 12270 | 127 | 137 | 0 | 8183 | 1543 | 6640 | 5.66 | .811 | 2 | ||










