LOR
- Shoots
- Left
- Hometown
- Cheektowaga, NY
- Age
- 34
About
Buffalo Wings Career Playing for the wings about 10 years, bantam - pro. Highlights include several NARCh Winternational golds, Torhs Pro 3rd place, numerous NARCh and Torhs regional championships. Haak Says Johnny is a true veteran of the game. He has various NARCh gold medals under his belt. His leadership is extremely valuable and is the team Captain.
Summer 2017 Season
Lords of the Rink · TueSv · Regular Season
- GP 3rd of 41
- 9
- Goals 26th of 41
- 4
- Assists 18th of 41
- 9
- Points 22nd of 41
- 13
- PPG
- 0
- PIM 5th of 41
- 4
Career
16 seasons · Regular Season
- GP 494th of 6,727
- 168
- Goals 352nd of 6,727
- 159
- Assists 359th of 6,727
- 171
- Points 354th of 6,727
- 330
- PPG 1,167th of 6,727
- 1
- PIM 291st of 6,727
- 64
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | WIN Wings LegendsTueSv | TueSv | 14 | 5 | 12 | 17 | 0 | 0 | 0 | 4 |
| Summer 2018 | MAN ManglersThuCp | ThuCp | 14 | 15 | 16 | 31 | 1 | 0 | 0 | 2 |
| Summer 2017 | LOR Lords of the RinkTueSv | TueSv | 9 | 4 | 9 | 13 | 0 | 0 | 0 | 4 |
| Fall 2016 | RUB RubbeAlum | Alum | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fall 2016 | SWO Swoop DaddiesSBrze | SBrze | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | SWO Swoop DaddiesSunSv | SunSv | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2013 | MLB MLBUMonGd | MonGd | 12 | 8 | 15 | 23 | 0 | 0 | 0 | 6 |
| Summer 2012 | MAL Malibu HeatMonGd | MonGd | 12 | 11 | 14 | 25 | 0 | 0 | 0 | 18 |
| Spring 2012 | SWP SWPDMoCpr | MoCpr | 6 | 7 | 1 | 8 | 0 | 0 | 0 | 8 |
| Winter 2011/12 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
| Fall 2011 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 14 | 9 | 23 | 0 | 0 | 1 | 8 |
| Summer 2011 | MAL Malibu HeatMonGd | MonGd | 9 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
| Summer 2011 | PT PT EarlsSunSv | SunSv | 7 | 8 | 10 | 18 | 0 | 0 | 0 | 6 |
| Spring 2011 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 13 | 4 | 17 | 0 | 0 | 2 | 0 |
| Winter 2010 | SWO Swoop DaddiesMoCpr | MoCpr | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Summer 2010 | MAL Malibu HeatMonGd | MonGd | 12 | 19 | 16 | 35 | 0 | 0 | 2 | 4 |
| Summer 2010 | MAL Malibu HeatSunSv | SunSv | 11 | 20 | 17 | 37 | 0 | 0 | 1 | 2 |
| Spring 2010 | VEK VekHaak LegendsAll | All | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Winter 09/10 | MAL Malibu HeatRTslv | RTslv | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Winter 09/10 | MLB MLBUTuCpr | TuCpr | 6 | 6 | 7 | 13 | 0 | 0 | 1 | 0 |
| Fall 2009 | MLBUTuCpr | TuCpr | 6 | 9 | 11 | 20 | 0 | 0 | 0 | 0 |
| Career | 168 | 159 | 171 | 330 | 1 | 0 | 8 | 64 | ||

MLBU








