GOD
- Catches
- Right
Summer 2016 Season
Godspeed (Tues) / Taylor Gang · TueAL · Regular Season
- GP 1st of 12
- 28
- Wins 1st of 12
- 12
- GAA
- 7.38
- SV%
- .782
- Shutouts
- 0
- Saves 1st of 12
- 752
Career
27 seasons · Regular Season
- GP 2nd of 807
- 607
- Wins 2nd of 807
- 367
- GAA
- 5.97
- SV%
- .809
- Shutouts 18th of 807
- 3
- Saves 2nd of 807
- 15,694
Career Statistics
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | SMO Smoking LeafsBrnz | Brnz | 11 | 497 | 8 | 3 | 0 | 403 | 79 | 324 | 7.15 | .804 | 0 |
| SUMMER 2023 | DON Donnie AcesTueCp | TueCp | 12 | 570 | 8 | 4 | 0 | 354 | 55 | 299 | 4.34 | .845 | 1 |
| SUMMER 2023 | NOR North ParkBrnz | Brnz | 11 | 495 | 6 | 5 | 0 | 336 | 90 | 246 | 8.18 | .732 | 0 |
| WINTER 2023 | TRA Trap StarzMoCpr | MoCpr | 10 | 465 | 5 | 5 | 0 | 306 | 71 | 235 | 6.87 | .768 | 0 |
| FALL 2022 | TRA Trap StarzMoCpr | MoCpr | 9 | 405 | 5 | 4 | 0 | 237 | 52 | 185 | 5.78 | .781 | 0 |
| SUMMER 2022 | TRA Trap StarzTueAL | TueAL | 14 | 645 | 11 | 3 | 0 | 466 | 75 | 391 | 5.23 | .839 | 0 |
| WINTER 2020 | HIG High Slot Clap BombsTuCpr | TuCpr | 8 | 410 | 5 | 3 | 0 | 257 | 67 | 190 | 7.35 | .739 | 0 |
| SUMMER 2019 | BIL Bills MafiaTueAL | TueAL | 14 | 632 | 9 | 5 | 0 | 464 | 96 | 368 | 6.83 | .793 | 0 |
| SUMMER 2019 | GOD GodspeedTueCp | TueCp | 14 | 630 | 3 | 11 | 0 | 483 | 81 | 402 | 5.79 | .832 | 0 |
| SUMMER 2019 | MAC Mac pac24U | 24U | 14 | 645 | 9 | 5 | 0 | 424 | 95 | 329 | 6.63 | .776 | 0 |
| SUMMER 2019 | SHO Shooting BlanksSunSv | SunSv | 14 | 660 | 11 | 3 | 0 | 446 | 97 | 349 | 6.61 | .782 | 0 |
| Fall WNYSA18/19 | GOD GodspeedWTtin | WTtin | 7 | 315 | 4 | 3 | 0 | 251 | 47 | 204 | 6.71 | .813 | 0 |
| Fall WNYSA18/19 | BIL Bills MafiaWThuC | WThuC | 7 | 285 | 7 | 0 | 0 | 193 | 20 | 173 | 3.16 | .896 | 0 |
| Fall 2018 Kenan | MIG Mighty DucksSuIrn | SuIrn | 9 | 405 | 6 | 3 | 0 | 345 | 38 | 307 | 4.22 | .890 | 0 |
| Fall 2018 Kenan | GOD Godspeed (Tues)TuCpr | TuCpr | 11 | 510 | 6 | 5 | 0 | 328 | 53 | 275 | 4.68 | .838 | 0 |
| Summer 2018 | GOD Godspeed (Tues)TueCp | TueCp | 14 | 630 | 6 | 8 | 0 | 531 | 92 | 439 | 6.57 | .827 | 0 |
| Summer 2018 | TueSv | TueSv | 28 | 1350 | 20 | 8 | 0 | 995 | 144 | 851 | 4.80 | .855 | 0 |
| Summer 2018 | BOM BombeThuCp | ThuCp | 14 | 660 | 8 | 6 | 0 | 523 | 88 | 435 | 6.00 | .832 | 0 |
| Summer 2018 | THE The Pines22U | 22U | 14 | 630 | 8 | 6 | 0 | 529 | 93 | 436 | 6.64 | .824 | 0 |
| Summer 2018 | CHU Chuck NorrisSatIr | SatIr | 14 | 630 | 11 | 3 | 0 | 457 | 71 | 386 | 5.07 | .845 | 0 |
| Summer 2018 | SunCp | SunCp | 27 | 1245 | 14 | 13 | 0 | 984 | 184 | 800 | 6.65 | .813 | 0 |
| Summer 2018 | MON MoninSBrze | SBrze | 13 | 615 | 7 | 6 | 0 | 480 | 115 | 365 | 8.41 | .760 | 0 |
| Fall 2017 | MIG Mighty DucksSuIrn | SuIrn | 11 | 510 | 10 | 1 | 0 | 317 | 49 | 268 | 4.32 | .845 | 0 |
| Fall 2017 | MON MoninSuCpr | SuCpr | 11 | 495 | 6 | 5 | 0 | 341 | 92 | 249 | 8.36 | .730 | 0 |
| Fall 2017 | TRO Tropical Heating & CoolingTuCpr | TuCpr | 10 | 450 | 3 | 7 | 0 | 277 | 84 | 193 | 8.40 | .697 | 0 |
| Summer 2017 | MON Moncell HockeyTueSv | TueSv | 9 | 405 | 3 | 6 | 0 | 297 | 79 | 218 | 8.78 | .734 | 0 |
| Summer 2017 | TRO Tropical Heating & CoolingThuCp | ThuCp | 14 | 645 | 10 | 4 | 0 | 473 | 86 | 387 | 6.00 | .818 | 0 |
| Summer 2017 | MAC Mac pac24U | 24U | 13 | 615 | 12 | 1 | 0 | 253 | 49 | 204 | 3.58 | .806 | 0 |
| Summer 2017 | GIV Given to FlySatCp | SatCp | 14 | 630 | 13 | 1 | 0 | 375 | 96 | 279 | 6.86 | .744 | 0 |
| Summer 2017 | MIG Mighty DucksSunCp | SunCp | 14 | 660 | 10 | 4 | 0 | 385 | 61 | 324 | 4.16 | .842 | 0 |
| Summer 2017 | MON MoninSunSv | SunSv | 14 | 660 | 10 | 4 | 0 | 428 | 104 | 324 | 7.09 | .757 | 0 |
| Spring 2017 | MIG Mighty DucksSuIrn | SuIrn | 9 | 435 | 8 | 1 | 0 | 278 | 35 | 243 | 3.62 | .874 | 0 |
| Spring 2017 | MON MoninSuBrz | SuBrz | 9 | 390 | 2 | 7 | 0 | 270 | 70 | 200 | 8.08 | .741 | 0 |
| Spring 2017 | TRO Tropical Heating & CoolingTuCpr | TuCpr | 8 | 375 | 6 | 2 | 0 | 218 | 44 | 174 | 5.28 | .798 | 0 |
| Winter 16/17 | TEA Team TrimperMElte | MElte | 6 | 270 | 3 | 3 | 0 | 173 | 48 | 125 | 8.00 | .723 | 0 |
| Winter 16/17 | MON MoninSuCpr | SuCpr | 9 | 405 | 5 | 4 | 0 | 282 | 64 | 218 | 7.11 | .773 | 0 |
| Winter 16/17 | TRO Tropical Heating & CoolingTuCpr | TuCpr | 8 | 360 | 4 | 4 | 0 | 213 | 30 | 183 | 3.75 | .859 | 0 |
| Fall 2016 | TYU Tyutin in the StaalTueAL | TueAL | 4 | 165 | 2 | 2 | 0 | 78 | 22 | 56 | 6.00 | .718 | 0 |
| Fall 2016 | SWO Swoop DaddiesSBrze | SBrze | 6 | 270 | 2 | 4 | 0 | 193 | 39 | 154 | 6.50 | .798 | 0 |
| Summer 2016 | Godspeed (Tues) / Taylor Gang TueAL | TueAL | 28 | 1275 | 12 | 16 | 0 | 961 | 209 | 752 | 7.38 | .782 | 0 |
| Summer 2016 | ThuIr | ThuIr | 27 | 1305 | 17 | 10 | 0 | 858 | 121 | 737 | 4.17 | .859 | 1 |
| Summer 2016 | THE The Pines24U | 24U | 13 | 570 | 7 | 6 | 0 | 408 | 70 | 338 | 5.53 | .828 | 1 |
| Summer 2016 | BUT ButterSBrze | SBrze | 14 | 660 | 10 | 4 | 0 | 420 | 60 | 360 | 4.09 | .857 | 0 |
| Winter 2016 | BUT ButterSuBrz | SuBrz | 11 | 540 | 7 | 4 | 0 | 344 | 54 | 290 | 4.50 | .843 | 0 |
| Fall 2015 | BUT ButterSuCpr | SuCpr | 9 | 420 | 7 | 2 | 0 | 275 | 32 | 243 | 3.43 | .884 | 0 |
| Summer 2015 | SWR SWRMThuCp | ThuCp | 2 | 90 | 1 | 1 | 0 | 67 | 14 | 53 | 7.00 | .791 | 0 |
| Summer 2015 | BUT ButterSBrze | SBrze | 14 | 675 | 8 | 6 | 0 | 428 | 78 | 350 | 5.20 | .818 | 0 |
| Summer 2014 | TAY Taylor GangTueAL | TueAL | 13 | 600 | 2 | 11 | 0 | 477 | 125 | 352 | 9.38 | .738 | 0 |
| Career | 607 | 28014 | 367 | 240 | 0 | 19408 | 3714 | 15694 | 5.97 | .809 | 3 | ||










