NIA
- Catches
- Right
- Hometown
- youngstown, NY
SUMMER 2024 Season
Niagara Wind · SunFl · Regular Season
- GP 1st of 6
- 14
- Wins 1st of 6
- 11
- GAA
- 4.95
- SV%
- .822
- Shutouts
- 0
- Saves 1st of 6
- 327
Career
7 seasons · Regular Season
- GP 120th of 807
- 70
- Wins 137th of 807
- 30
- GAA
- 5.97
- SV%
- .779
- Shutouts
- 0
- Saves 132nd of 807
- 1,547
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | NIA Niagara WindSunFl | SunFl | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | NIA Niagara WindSunAl | SunAl | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| WINTER 2025 | NIA Niagara WindSunFl | SunFl | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2024 | NIA Niagara WindSunFl | SunFl | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | NIA Niagara WindSunFl | SunFl | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2023 | NIA Niagara WindSuTin | SuTin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | NIA Niagara WindFoil | Foil | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 73 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | NIA Niagara WindSunFl | SunFl | 9 | 525 | 2 | 7 | 0 | 255 | 63 | 192 | 5.40 | .753 | 0 |
| SUMMER 2025 | NIA Niagara WindSunAl | SunAl | 12 | 555 | 4 | 8 | 0 | 392 | 82 | 310 | 6.65 | .791 | 0 |
| WINTER 2025 | NIA Niagara WindSunFl | SunFl | 10 | 465 | 6 | 4 | 0 | 254 | 53 | 201 | 5.13 | .791 | 0 |
| FALL 2024 | NIA Niagara WindSunFl | SunFl | 9 | 405 | 5 | 4 | 0 | 208 | 39 | 169 | 4.33 | .813 | 0 |
| SUMMER 2024 | NIA Niagara WindSunFl | SunFl | 14 | 645 | 11 | 3 | 0 | 398 | 71 | 327 | 4.95 | .822 | 0 |
| FALL 2023 | NIA Niagara WindSuTin | SuTin | 7 | 317 | 0 | 7 | 0 | 228 | 59 | 169 | 8.38 | .741 | 0 |
| SUMMER 2023 | NIA Niagara WindFoil | Foil | 9 | 405 | 2 | 7 | 0 | 252 | 73 | 179 | 8.11 | .710 | 0 |
| Career | 70 | 3317 | 30 | 40 | 0 | 1987 | 440 | 1547 | 5.97 | .779 | 0 | ||
