
- Catches
- Right
- Hometown
- Harwich, Mass, MA
Fall 2010 Season
VekHaaks · MoCpr · Regular Season
- GP 2nd of 70
- 6
- Goals 44th of 70
- 1
- Assists 26th of 70
- 2
- Points 42nd of 70
- 3
- PPG
- 0
- PIM
- 0
Career
27 seasons · Regular Season
- GP 91st of 807
- 95
- Wins 89th of 807
- 49
- GAA
- 6.08
- SV%
- .785
- Shutouts 46th of 807
- 1
- Saves 101st of 807
- 2,171
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2011/12 | LUM LumberJacksSuIrn | SuIrn | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Fall 2011 | PER PerestroikaSuCpr | SuCpr | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| Fall 2011 | SHO Short WindedTuCpr | TuCpr | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Summer 2011 | SHO Short WindedThuIr | ThuIr | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Summer 2011 | REP Represent24U | 24U | 11 | 8 | 10 | 18 | 1 | 0 | 1 | 2 |
| Spring 2011 | LTP LTP BoomersSuCpr | SuCpr | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Spring 2011 | VEK VekhaMoCpr | MoCpr | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Winter 2010 | WHI WhiteoutSuIrn | SuIrn | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Winter 2010 | NO NO VekhaaksMoCpr | MoCpr | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 6 |
| Fall 2010 | VekHaaksMoCpr | MoCpr | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Summer 2010 | REP Represent24U | 24U | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 2 |
| Summer 2010 | 16U | 16U | 22 | 13 | 10 | 23 | 0 | 0 | 1 | 0 |
| Career | 554 | 211 | 357 | 568 | 9 | 2 | 17 | 78 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | SWP SWPDSunSv | SunSv | 14 | 705 | 6 | 8 | 0 | 466 | 119 | 347 | 7.60 | .745 | 0 |
| Spring 2017 | TEA Team #4 BLUE30+ | 30+ | 8 | 360 | 6 | 2 | 0 | 162 | 31 | 131 | 3.88 | .809 | 1 |
| Spring 2017 | SWO Swoop DaddiesSuBrz | SuBrz | 8 | 345 | 5 | 3 | 0 | 239 | 68 | 171 | 8.87 | .716 | 0 |
| Winter 16/17 | TEA Team #2 Green30+ | 30+ | 9 | 405 | 6 | 3 | 0 | 216 | 47 | 169 | 5.22 | .782 | 0 |
| Winter 16/17 | SWO Swoop DaddiesSuCpr | SuCpr | 3 | 135 | 2 | 1 | 0 | 86 | 21 | 65 | 7.00 | .756 | 0 |
| Summer 2016 | OG' OG'sAlum | Alum | 14 | 660 | 7 | 7 | 0 | 440 | 107 | 333 | 7.29 | .757 | 0 |
| Fall 2015 | TEA Team #2 Yellow30+ | 30+ | 11 | 510 | 6 | 5 | 0 | 281 | 36 | 245 | 3.18 | .872 | 0 |
| Winter 2015 | B T B TriMnIr | MnIr | 11 | 510 | 5 | 6 | 0 | 341 | 60 | 281 | 5.29 | .824 | 0 |
| Fall 2014 | B T B TriMnIr | MnIr | 11 | 495 | 6 | 5 | 0 | 353 | 52 | 301 | 4.73 | .853 | 0 |
| Summer 2012 | GRA Grab Life by the Conquers24U | 24U | 6 | 270 | 0 | 6 | 0 | 181 | 53 | 128 | 8.83 | .707 | 0 |
| Career | 95 | 4395 | 49 | 46 | 0 | 2765 | 594 | 2171 | 6.08 | .785 | 1 | ||










