FRE
- Shoots
- Right
- Hometown
- Buffalo, NY
Summer 2011 Season
Free Beer & WacArnolds · MonGd · Regular Season
- GP 52nd of 52
- 1
- Goals 36th of 52
- 3
- Assists 44th of 52
- 2
- Points 42nd of 52
- 5
- PPG
- 0
- PIM
- 0
Career
15 seasons · Regular Season
- GP 470th of 6,727
- 175
- Goals 147th of 6,727
- 319
- Assists 127th of 6,727
- 384
- Points 140th of 6,727
- 703
- PPG 407th of 6,727
- 4
- PIM 354th of 6,727
- 56
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | BLA BladePRO | PRO | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| SUMMER 2026 | GOD GodspeedThuIr | ThuIr | 12 | 13 | 8 | 21 | 0 | 0 | 2 | 0 |
| SUMMER 2024 | MYS Mystery AlaskaPRO | PRO | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | NOR North StarsPRO | PRO | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | NOA Noahs Bro'sBrnz | Brnz | 12 | 13 | 18 | 31 | 0 | 0 | 0 | 4 |
| WINTER 2023 | BLA BlacklistedMoCpr | MoCpr | 10 | 19 | 26 | 45 | 0 | 0 | 2 | 4 |
| FALL 2022 | BLA BlacklistedMoCpr | MoCpr | 8 | 32 | 36 | 68 | 1 | 0 | 1 | 4 |
| SUMMER 2022 | RED REDPRO | PRO | 7 | 11 | 12 | 23 | 0 | 0 | 1 | 8 |
| SUMMER 2022 | HAM Hamilton MustangsTueAL | TueAL | 14 | 20 | 29 | 49 | 0 | 1 | 0 | 12 |
| WINTER 2022 | JAC JackalsWThuC | WThuC | 9 | 31 | 27 | 58 | 0 | 0 | 3 | 0 |
| FALL 2021 | BLA BlacklistedWThuC | WThuC | 9 | 28 | 31 | 59 | 1 | 0 | 4 | 10 |
| SUMMER 2021 | JR JR Wings LegendsPRO | PRO | 8 | 7 | 15 | 22 | 1 | 0 | 1 | 2 |
| SUMMER 2021 | MON MoninTueAL | TueAL | 13 | 12 | 14 | 26 | 1 | 0 | 0 | 2 |
| SUMMER 2021 | HAM Hamilton MustangsBrnz | Brnz | 13 | 35 | 48 | 83 | 0 | 0 | 3 | 4 |
| Winter 2021 | BLA BlacklistedWtBr | WtBr | 7 | 10 | 28 | 38 | 0 | 0 | 0 | 2 |
| Fall/Winter 20 | BLA BlacklistedWtBr | WtBr | 12 | 15 | 24 | 39 | 0 | 0 | 3 | 0 |
| Fall 2016 | JAC JackalsSBrze | SBrze | 6 | 30 | 19 | 49 | 0 | 0 | 1 | 2 |
| Summer 2011 | FRE Free Beer & WacArnoldsMonGd | MonGd | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Summer 2010 | JAC JackalsMonGd | MonGd | 9 | 20 | 22 | 42 | 0 | 0 | 1 | 0 |
| Winter 09/10 | STA Stampede CopperHCCpr | HCCpr | 4 | 9 | 11 | 20 | 0 | 0 | 2 | 0 |
| Winter 09/10 | STA Stampede BronzeRTslv | RTslv | 3 | 6 | 3 | 9 | 0 | 0 | 2 | 0 |
| Career | 175 | 319 | 384 | 703 | 4 | 1 | 27 | 56 | ||










