BAD
- Catches
- Right
- Hometown
- Amherst, NY
Fall 2014 Season
Badg · MnIr · Regular Season
- GP 1st of 7
- 11
- Wins 6th of 7
- 2
- GAA
- 6.54
- SV%
- .805
- Shutouts
- 0
- Saves 4th of 7
- 297
Career
33 seasons · Regular Season
- GP 19th of 807
- 357
- Wins 18th of 807
- 177
- GAA
- 5.21
- SV%
- .827
- Shutouts
- 0
- Saves 19th of 807
- 9,157
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | #3 #3 Just the Tip30+ | 30+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2017 | HON Honey BadgersAlum | Alum | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Spring 2017 | BAD BadgMnIr | MnIr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 16/17 | BadgMnIr | MnIr | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2016 | BAD BadgThuIr | ThuIr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | BAD BadgThuIr | ThuIr | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2016 | HON Honey BadgersMnIr | MnIr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2015 | TEA Team #3 Black30+ | 30+ | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2015 | HON Honey BadgersAlum | Alum | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Winter 2015 | TEA Team #4 White30+ | 30+ | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2014 | BAD BadgMnIr | MnIr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2014 | MOL Molson Coldshots Purple (30+)30+ | 30+ | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | TEA Team #230+ | 30+ | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2013 | TEA Team #4 DK BLUE30+ | 30+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 359 | 2 | 21 | 23 | 0 | 0 | 0 | 4 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | #3 #3 Just the Tip30+ | 30+ | 3 | 135 | 3 | 0 | 0 | 86 | 9 | 77 | 3.00 | .895 | 0 |
| Summer 2017 | HON Honey BadgersAlum | Alum | 14 | 660 | 4 | 10 | 0 | 455 | 78 | 377 | 5.32 | .829 | 0 |
| Spring 2017 | BAD BadgMnIr | MnIr | 9 | 435 | 5 | 4 | 0 | 242 | 32 | 210 | 3.31 | .868 | 0 |
| Winter 16/17 | BadgMnIr | MnIr | 9 | 435 | 4 | 5 | 0 | 253 | 37 | 216 | 3.83 | .854 | 0 |
| Fall 2016 | BAD BadgThuIr | ThuIr | 6 | 270 | 4 | 2 | 0 | 177 | 35 | 142 | 5.83 | .802 | 0 |
| Summer 2016 | BAD BadgThuIr | ThuIr | 14 | 645 | 6 | 8 | 0 | 428 | 72 | 356 | 5.02 | .832 | 0 |
| Winter 2016 | HON Honey BadgersMnIr | MnIr | 11 | 525 | 8 | 3 | 0 | 304 | 42 | 262 | 3.60 | .862 | 0 |
| Fall 2015 | TEA Team #3 Black30+ | 30+ | 11 | 510 | 5 | 6 | 0 | 315 | 59 | 256 | 5.21 | .813 | 0 |
| Summer 2015 | HON Honey BadgersAlum | Alum | 13 | 600 | 5 | 8 | 0 | 376 | 89 | 287 | 6.67 | .763 | 0 |
| Winter 2015 | TEA Team #4 White30+ | 30+ | 11 | 495 | 10 | 1 | 0 | 295 | 43 | 252 | 3.91 | .854 | 0 |
| Fall 2014 | BAD BadgMnIr | MnIr | 11 | 495 | 2 | 9 | 0 | 369 | 72 | 297 | 6.54 | .805 | 0 |
| Summer 2014 | MOL Molson Coldshots Purple (30+)30+ | 30+ | 12 | 540 | 4 | 8 | 0 | 309 | 93 | 216 | 7.75 | .699 | 0 |
| Winter 13/14 | TEA Team #230+ | 30+ | 5 | 225 | 1 | 4 | 0 | 150 | 34 | 116 | 6.80 | .773 | 0 |
| Fall 2013 | TEA Team #4 DK BLUE30+ | 30+ | 5 | 225 | 2 | 3 | 0 | 144 | 26 | 118 | 5.20 | .819 | 0 |
| Career | 357 | 16514 | 177 | 180 | 0 | 11068 | 1911 | 9157 | 5.21 | .827 | 0 | ||

Badg








