TOU
- Shoots
- Right
Winter 2018 Season
Tough Rinse · Talum · Regular Season
- GP 2nd of 34
- 11
- Goals 2nd of 34
- 20
- Assists 5th of 34
- 10
- Points 1st of 34
- 30
- PPG
- 0
- PIM
- 0
Career
12 seasons · Regular Season
- GP 720th of 6,727
- 123
- Goals 329th of 6,727
- 170
- Assists 398th of 6,727
- 160
- Points 354th of 6,727
- 330
- PPG 1,167th of 6,727
- 1
- PIM 1,507th of 6,727
- 10
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2026 | 4 O 4 OILERS30+ | 30+ | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| WINTER 2020 | TOU Tough RinseTalum | Talum | 7 | 6 | 14 | 20 | 0 | 0 | 0 | 2 |
| Fall 2019 | TOU Tough RinseTalum | Talum | 11 | 8 | 17 | 25 | 0 | 0 | 1 | 2 |
| Winter 19 KENAN | TOU Tough RinseTalum | Talum | 11 | 18 | 18 | 36 | 0 | 0 | 1 | 0 |
| Fall 2018 Kenan | TOU Tough RinseMnIr | MnIr | 11 | 8 | 16 | 24 | 0 | 0 | 0 | 2 |
| Summer 2018 | TOU Tough RinseAlum | Alum | 14 | 5 | 14 | 19 | 0 | 1 | 0 | 2 |
| Winter 2018 | TOU Tough RinseTalum | Talum | 11 | 20 | 10 | 30 | 0 | 0 | 1 | 0 |
| Fall 2017 | TOU Tough RinseMnIr | MnIr | 11 | 18 | 14 | 32 | 0 | 0 | 3 | 2 |
| Summer 2017 | TOU Tough RinseAlum | Alum | 14 | 28 | 25 | 53 | 0 | 0 | 0 | 0 |
| Spring 2017 | TOU Tough RinseMnIr | MnIr | 9 | 18 | 11 | 29 | 0 | 0 | 2 | 0 |
| Winter 16/17 | TOU Tough RinseMnIr | MnIr | 9 | 15 | 12 | 27 | 0 | 1 | 0 | 0 |
| Winter 2016 | TOU Tough RinseMnIr | MnIr | 11 | 23 | 7 | 30 | 1 | 0 | 1 | 0 |
| Career | 123 | 170 | 160 | 330 | 1 | 2 | 9 | 10 | ||










