PRE
- Catches
- Right
Summer 2015 Season
Prestige Worldwide · ThuIr · Regular Season
- GP 1st of 10
- 14
- Wins 8th of 10
- 6
- GAA
- 6.41
- SV%
- .777
- Shutouts
- 0
- Saves 5th of 10
- 327
Career
27 seasons · Regular Season
- GP 8th of 807
- 482
- Wins 14th of 807
- 191
- GAA
- 6.40
- SV%
- .800
- Shutouts
- 0
- Saves 7th of 807
- 12,651
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2016 | PRE Prestige WorldwideThuIr | ThuIr | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | BUF Buffalo KingsSBrze | SBrze | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Winter 2016 | LOC Lockport ArmadaSuCpr | SuCpr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2015 | LOC Lockport ArmadaSuIrn | SuIrn | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | PRE Prestige WorldwideThuIr | ThuIr | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2015 | LOC Lockport ArmadaSunCp | SunCp | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | PRE Prestige WorldwideThuIr | ThuIr | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | PAR Paranoid BastardsSunCp | SunCp | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | FRE FreezRtalm | Rtalm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | BOA Boats N HoesThuIr | ThuIr | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 495 | 5 | 41 | 46 | 0 | 0 | 0 | 10 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2016 | PRE Prestige WorldwideThuIr | ThuIr | 14 | 690 | 4 | 10 | 0 | 471 | 87 | 384 | 5.67 | .815 | 0 |
| Summer 2016 | BUF Buffalo KingsSBrze | SBrze | 14 | 660 | 5 | 9 | 0 | 518 | 103 | 415 | 7.02 | .801 | 0 |
| Winter 2016 | LOC Lockport ArmadaSuCpr | SuCpr | 10 | 450 | 2 | 8 | 0 | 312 | 60 | 252 | 6.00 | .808 | 0 |
| Fall 2015 | LOC Lockport ArmadaSuIrn | SuIrn | 11 | 510 | 4 | 7 | 0 | 341 | 41 | 300 | 3.62 | .880 | 0 |
| Summer 2015 | PRE Prestige WorldwideThuIr | ThuIr | 14 | 660 | 6 | 8 | 0 | 421 | 94 | 327 | 6.41 | .777 | 0 |
| Summer 2015 | LOC Lockport ArmadaSunCp | SunCp | 14 | 645 | 7 | 7 | 0 | 401 | 68 | 333 | 4.74 | .830 | 0 |
| Summer 2014 | PRE Prestige WorldwideThuIr | ThuIr | 14 | 645 | 6 | 8 | 0 | 417 | 70 | 347 | 4.88 | .832 | 0 |
| Summer 2014 | PAR Paranoid BastardsSunCp | SunCp | 13 | 600 | 4 | 9 | 0 | 475 | 114 | 361 | 8.55 | .760 | 0 |
| Spring 2014 | FRE FreezRtalm | Rtalm | 1 | 30 | 1 | 0 | 0 | 19 | 4 | 15 | 6.00 | .789 | 0 |
| Summer 2013 | BOA Boats N HoesThuIr | ThuIr | 14 | 660 | 7 | 7 | 0 | 367 | 73 | 294 | 4.98 | .801 | 0 |
| Career | 482 | 22166 | 191 | 291 | 0 | 15805 | 3154 | 12651 | 6.40 | .800 | 0 | ||










