USU
- Shoots
- Right
- Hometown
- Lockport, NY
- Age
- 25
About
Buffalo Wings Career Won NARCh '04 and TORHS '05 Haak Says Kyle is one of the most gifted hockey players I have ever coached. He is extremely smart and his vision is phenominal. He is know as the Quarterback on this team. Kyle is one of the best in the world on the power play.
Summer 2014 Season
Usual Suspects · TueSv · Regular Season
- GP 65th of 72
- 12
- Goals 13th of 72
- 19
- Assists 13th of 72
- 21
- Points 12th of 72
- 40
- PPG 3rd of 72
- 1
- PIM 30th of 72
- 2
Career
28 seasons · Regular Season
- GP 207th of 6,727
- 308
- Goals 61st of 6,727
- 533
- Assists 56th of 6,727
- 559
- Points 54th of 6,727
- 1092
- PPG 58th of 6,727
- 16
- PIM 93rd of 6,727
- 132
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2019 | SWO Swoop DaddiesSuCpr | SuCpr | 11 | 16 | 29 | 45 | 0 | 1 | 0 | 0 |
| SUMMER 2019 | SWO Swoop DaddiesSBrze | SBrze | 14 | 27 | 27 | 54 | 2 | 0 | 1 | 12 |
| Fall 2018 Kenan | SWO Swoop DaddiesSuCpr | SuCpr | 11 | 23 | 27 | 50 | 0 | 0 | 2 | 2 |
| Summer 2018 | SWO Swoop DaddiesSBrze | SBrze | 14 | 18 | 30 | 48 | 0 | 0 | 1 | 8 |
| Winter 2018 | SWO Swoop DaddiesSuCpr | SuCpr | 11 | 21 | 14 | 35 | 0 | 0 | 2 | 0 |
| Fall 2017 | SWO Swoop DaddiesSuCpr | SuCpr | 11 | 20 | 24 | 44 | 0 | 0 | 0 | 12 |
| Summer 2017 | SWP SWPDSunSv | SunSv | 14 | 24 | 21 | 45 | 1 | 0 | 2 | 2 |
| Spring 2017 | SWO Swoop DaddiesSuBrz | SuBrz | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| Winter 16/17 | SWO Swoop DaddiesSuCpr | SuCpr | 8 | 17 | 22 | 39 | 1 | 1 | 4 | 0 |
| Summer 2016 | SWO Swoop DaddiesSunSv | SunSv | 14 | 22 | 25 | 47 | 1 | 0 | 0 | 2 |
| Winter 2016 | SWO Swoop DaddiesMoCpr | MoCpr | 11 | 11 | 13 | 24 | 0 | 1 | 0 | 12 |
| Fall 2015 | SWO Swoop DaddiesMoCpr | MoCpr | 11 | 27 | 18 | 45 | 2 | 0 | 3 | 6 |
| Summer 2015 | SWO Swoop DaddiesSunSv | SunSv | 14 | 28 | 19 | 47 | 0 | 0 | 3 | 6 |
| Winter 2015 | SWO Swoop DaddiesMoCpr | MoCpr | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Fall 2014 | SWO Swoop DaddiesMoCpr | MoCpr | 11 | 30 | 18 | 48 | 1 | 1 | 2 | 2 |
| Summer 2014 | USU Usual SuspectsTueSv | TueSv | 12 | 19 | 21 | 40 | 1 | 0 | 1 | 2 |
| Summer 2014 | SWO Swoop DaddiesSunSv | SunSv | 14 | 19 | 16 | 35 | 3 | 1 | 3 | 0 |
| Spring 2014 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 13 | 17 | 30 | 0 | 0 | 1 | 4 |
| Winter 13/14 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 18 | 15 | 33 | 0 | 2 | 0 | 0 |
| Fall 2013 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 17 | 12 | 29 | 0 | 1 | 1 | 0 |
| Summer 2013 | TUN Tune SquadMonGd | MonGd | 12 | 16 | 27 | 43 | 0 | 0 | 1 | 8 |
| Summer 2013 | SWP SWPDSunSv | SunSv | 14 | 21 | 31 | 52 | 1 | 0 | 1 | 0 |
| Career | 308 | 533 | 559 | 1092 | 16 | 11 | 29 | 132 | ||










