THE
- Catches
- Right
Winter 2015 Season
The Outsiders · MnIr · Regular Season
- GP 1st of 6
- 11
- Wins 4th of 6
- 4
- GAA
- 5.47
- SV%
- .825
- Shutouts
- 0
- Saves 1st of 6
- 292
Career
10 seasons · Regular Season
- GP 42nd of 807
- 182
- Wins 44th of 807
- 82
- GAA
- 5.75
- SV%
- .810
- Shutouts
- 0
- Saves 40th of 807
- 4,551
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | SHO Sho'Nuffs the PrettiestSunCp | SunCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2016 | BRU Bruce Lee RoySunCp | SunCp | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2015 | CHU Chuck NorrisSuIrn | SuIrn | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | WIT With OurselvesRosC | RosC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | 30+ | 30+ | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2015 | BRU Bruce Lee RoySunCp | SunCp | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Winter 2015 | ICI IciclesSuIrn | SuIrn | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2015 | CHA Charles NorrisSuCpr | SuCpr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2015 | THE The OutsidersMnIr | MnIr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2015 | CHU Chuck NorrisTuCpr | TuCpr | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fall 2014 | TEA Team #3 Orange30+ | 30+ | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2014 | THE The OutsidersMnIr | MnIr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2014 | CHU Chuck NorrisTuCpr | TuCpr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2014 | CHU Chuck NorrisSatCp | SatCp | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spring 2014 | ANI Anitas AngelsHCCpr | HCCpr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | BUF Buffalo RhythmSuIrn | SuIrn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | CHA Chaffee v DugganSuIrn | SuIrn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | DUC Ducks DynastyMnIr | MnIr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 12/13 | DUC Ducks DynastyLCIM | LCIM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 12/13 | URB Urban GerbilsMnIr | MnIr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 194 | 1 | 15 | 16 | 0 | 0 | 0 | 2 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | SHO Sho'Nuffs the PrettiestSunCp | SunCp | 13 | 585 | 3 | 10 | 0 | 376 | 75 | 301 | 5.77 | .800 | 0 |
| Summer 2016 | BRU Bruce Lee RoySunCp | SunCp | 14 | 690 | 5 | 9 | 0 | 466 | 90 | 376 | 5.87 | .807 | 0 |
| Fall 2015 | CHU Chuck NorrisSuIrn | SuIrn | 11 | 495 | 4 | 7 | 0 | 354 | 70 | 284 | 6.36 | .802 | 0 |
| Summer 2015 | 30+ | 30+ | 13 | 585 | 9 | 4 | 0 | 368 | 71 | 297 | 5.46 | .807 | 0 |
| Summer 2015 | BRU Bruce Lee RoySunCp | SunCp | 14 | 630 | 7 | 7 | 0 | 389 | 72 | 317 | 5.14 | .815 | 0 |
| Winter 2015 | ICI IciclesSuIrn | SuIrn | 11 | 510 | 3 | 8 | 0 | 369 | 68 | 301 | 6.00 | .816 | 0 |
| Winter 2015 | CHA Charles NorrisSuCpr | SuCpr | 11 | 510 | 3 | 8 | 0 | 374 | 81 | 293 | 7.15 | .783 | 0 |
| Winter 2015 | THE The OutsidersMnIr | MnIr | 11 | 510 | 4 | 7 | 0 | 354 | 62 | 292 | 5.47 | .825 | 0 |
| Winter 2015 | CHU Chuck NorrisTuCpr | TuCpr | 11 | 510 | 4 | 7 | 0 | 341 | 75 | 266 | 6.62 | .780 | 0 |
| Fall 2014 | TEA Team #3 Orange30+ | 30+ | 10 | 450 | 9 | 1 | 0 | 266 | 36 | 230 | 3.60 | .865 | 0 |
| Fall 2014 | THE The OutsidersMnIr | MnIr | 11 | 495 | 5 | 6 | 0 | 357 | 57 | 300 | 5.18 | .840 | 0 |
| Fall 2014 | CHU Chuck NorrisTuCpr | TuCpr | 11 | 510 | 7 | 4 | 0 | 374 | 89 | 285 | 7.85 | .762 | 0 |
| Summer 2014 | CHU Chuck NorrisSatCp | SatCp | 14 | 630 | 9 | 5 | 0 | 459 | 94 | 365 | 6.71 | .795 | 0 |
| Spring 2014 | BUF Buffalo RhythmSuIrn | SuIrn | 5 | 225 | 2 | 3 | 0 | 129 | 25 | 104 | 5.00 | .806 | 0 |
| Spring 2013 | CHA Chaffee v DugganSuIrn | SuIrn | 8 | 360 | 6 | 2 | 0 | 219 | 29 | 190 | 3.63 | .868 | 0 |
| Spring 2013 | DUC Ducks DynastyMnIr | MnIr | 8 | 360 | 1 | 7 | 0 | 243 | 38 | 205 | 4.75 | .844 | 0 |
| Winter 12/13 | URB Urban GerbilsMnIr | MnIr | 6 | 285 | 1 | 5 | 0 | 178 | 33 | 145 | 5.21 | .815 | 0 |
| Career | 182 | 8340 | 82 | 100 | 0 | 5616 | 1065 | 4551 | 5.75 | .810 | 0 | ||










